HIDE | SHURTER, JULIANA (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.18 | 36.18Y | MIRA_AT_SH_06082022 | 06/08/2022 | 10 | F | 3 | 2022BASE | |||
37.53 | 41.66M | SH_AT_CCC_06182022 | 06/18/2022 | 10 | F | 5 | ||||
35.69 | 35.69Y | MEAD_AT_SH_06222022 | 06/22/2022 | 10 | F | 8 | 1 | |||
35.40 | 35.40Y | SH_AT_OCC_07082022 | 07/08/2022 | 10 | F | 6 | 2 | |||
34.50 | 34.50Y | SH_AT_PARK_07132022 | 07/13/2022 | 10 | F | 2 | 3 | |||
34.72 | 34.72Y | MVP_AT_SH_07162022 | 07/16/2022 | 10 | F | 3 | ||||
34.15 | 34.15Y | OMPA_2022 | 07/30/2022 | 10 | P | 28 | 4 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.04 | 50.04Y | MCC_AT_SH_07062022 | 07/06/2022 | 10 | F | 6 | 2022BASE | |||
50.48 | 50.48Y | SLEEPYB_2022 | 07/17/2022 | 10 | F | 15 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MIRA_AT_SH_06082022 | 06/08/2022 | 10 | F | 0 | ||||
43.82 | 48.64M | SH_AT_CCC_06182022 | 06/18/2022 | 10 | F | 3 | 2022BASE | |||
43.90 | 43.90Y | MCC_AT_SH_07062022 | 07/06/2022 | 10 | F | 6 | ||||
43.77 | 43.77Y | SH_AT_OCC_07082022 | 07/08/2022 | 10 | F | 5 | 1 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MIRA_AT_SH_06082022 | 06/08/2022 | 10 | F | 0 | ||||
44.24 | 44.24Y | MEAD_AT_SH_06222022 | 06/22/2022 | 10 | F | 6 | 2022BASE | |||
44.97 | 44.97Y | SH_AT_OCC_07082022 | 07/08/2022 | 10 | F | 9 | ||||
44.79 | 44.79Y | SH_AT_PARK_07132022 | 07/13/2022 | 10 | F | 8 | ||||
44.20 | 44.20Y | MVP_AT_SH_07162022 | 07/16/2022 | 10 | F | 5 | 1 | |||
42.30 | 42.30Y | OMPA_2022 | 07/31/2022 | 10 | P | 35 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:31.22 | 1:31.22Y | MCC_AT_SH_07062022 | 07/06/2022 | 10 | F | 4 | 2022BASE | |||
1:31.26 | 1:31.26Y | MVP_AT_SH_07162022 | 07/16/2022 | 10 | F | 2 | ||||
1:30.21 | 1:30.21Y | OMPA_2022 | 07/29/2022 | 10 | F | 33 | 1 | |||
WHY |