HIDE | SILVESTRI, KYRA (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.68 | 28.68Y | SH_TTRIALS_05222022 | 05/21/2022 | 13 | F | 2 | 2022BASE | |||
28.25 | 28.25Y | SH_AT_MRSC_06012022 | 06/01/2022 | 13 | F | 4 | 1 | |||
28.81 | 28.81Y | MIRA_AT_SH_06112022 | 06/11/2022 | 13 | F | 1 | ||||
30.24 | 33.57M | SH_AT_CCC_06182022 | 06/18/2022 | 13 | F | 2 | ||||
28.90 | 28.90Y | BOTTOMS_UP_2022 | 06/26/2022 | 13 | F | 2 | ||||
28.43 | 28.43Y | SH_AT_PARK_07132022 | 07/13/2022 | 13 | F | 2 | ||||
28.58 | 28.58Y | MVP_AT_SH_07162022 | 07/16/2022 | 13 | F | 3 | ||||
27.94 | 27.94Y | OMPA_2022 | 07/30/2022 | 13 | P | 19 | 2 | |||
28.04 | 28.04Y | OMPA_2022 | 07/30/2022 | 13 | F | 19 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.78 | 36.78Y | SH_TTRIALS_05222022 | 05/21/2022 | 13 | F | 2 | 2022BASE | |||
36.78 | 36.78Y | SH_AT_MRSC_06012022 | 06/01/2022 | 13 | F | 2 | ||||
37.22 | 37.22Y | MIRA_AT_SH_06082022 | 06/08/2022 | 13 | F | 2 | ||||
37.14 | 37.14Y | MIRA_AT_SH_06112022 | 06/11/2022 | 13 | F | 1 | ||||
38.67 | 42.92M | SH_AT_CCC_06182022 | 06/18/2022 | 13 | F | 1 | ||||
37.18 | 37.18Y | MEAD_AT_SH_06222022 | 06/22/2022 | 13 | F | 2 | ||||
38.12 | 38.12Y | BOTTOMS_UP_2022 | 06/26/2022 | 13 | F | 2 | ||||
36.79 | 36.79Y | MCC_AT_SH_07062022 | 07/06/2022 | 13 | F | 1 | ||||
36.25 | 36.25Y | SH_AT_OCC_07082022 | 07/08/2022 | 13 | F | 1 | 1 | |||
36.52 | 36.52Y | SH_AT_PARK_07132022 | 07/13/2022 | 13 | F | 2 | ||||
36.10 | 36.10Y | MVP_AT_SH_07162022 | 07/16/2022 | 13 | F | 4 | 2 | |||
34.94 | 34.94Y | OMPA_2022 | 07/30/2022 | 13 | P | 8 | 3 | |||
35.81 | 35.81Y | OMPA_2022 | 07/30/2022 | 13 | F | 8 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.55 | 36.55Y | SH_TTRIALS_05222022 | 05/21/2022 | 13 | F | 2 | 2022BASE | |||
35.03 | 35.03Y | SH_AT_MRSC_06012022 | 06/01/2022 | 13 | F | 4 | 1 | |||
38.31 | 38.31Y | MIRA_AT_SH_06082022 | 06/08/2022 | 13 | F | 3 | ||||
37.22 | 37.22Y | MEAD_AT_SH_06222022 | 06/22/2022 | 13 | F | 5 | ||||
36.05 | 36.05Y | BOTTOMS_UP_2022 | 06/26/2022 | 13 | F | 7 | ||||
35.67 | 35.67Y | MCC_AT_SH_07062022 | 07/06/2022 | 13 | F | 4 | ||||
35.97 | 35.97Y | SH_AT_OCC_07082022 | 07/08/2022 | 13 | F | 4 | ||||
35.53 | 35.53Y | MVP_AT_SH_07162022 | 07/16/2022 | 13 | F | 5 | ||||
33.79 | 33.79Y | OMPA_2022 | 07/31/2022 | 13 | P | 23 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.88 | 40.88Y | SH_TTRIALS_05222022 | 05/21/2022 | 13 | F | 9 | 2022BASE | |||
37.93 | 37.93Y | MIRA_AT_SH_06112022 | 06/11/2022 | 13 | F | 3 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:19.31 | 1:19.31Y | MIRA_AT_SH_06082022 | 06/08/2022 | 13 | F | 1 | 2022BASE | |||
1:17.49 | 1:17.49Y | SH_AT_OCC_07082022 | 07/08/2022 | 13 | F | 2 | 1 | |||
WHY |