HIDE | SIMPKINS, MAKENZIE (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.47 | 35.47Y | SH_AT_MRSC_06012022 | 06/01/2022 | 12 | F | 17 | 2022BASE | |||
35.06 | 35.06Y | RC_AT_MRSC_06112022 | 06/11/2022 | 12 | F | 6 | 1 | |||
37.59 | 37.59Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 12 | F | 6 | ||||
36.28 | 36.28Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 12 | F | 15 | ||||
33.46 | 33.46Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 12 | F | 8 | 2 | |||
34.18 | 34.18Y | OMPA_2022 | 07/30/2022 | 12 | P | 78 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.13 | 46.13Y | SH_AT_MRSC_06012022 | 06/01/2022 | 12 | F | 17 | 2022BASE | |||
43.65 | 43.65Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 12 | F | 16 | 1 | |||
44.11 | 44.11Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 12 | F | 5 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.83 | 40.83Y | SH_AT_MRSC_06012022 | 06/01/2022 | 12 | F | 9 | 2022BASE | |||
41.30 | 41.30Y | RC_AT_MRSC_06112022 | 06/11/2022 | 12 | F | 7 | ||||
43.57 | 43.57Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 12 | F | 4 | ||||
38.85 | 38.85Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 12 | F | 6 | 1 | |||
36.26 | 36.26Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 12 | F | 5 | 2 | |||
35.61 | 35.61Y | OMPA_2022 | 07/31/2022 | 12 | P | 38 | 3 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:37.52 | 1:37.52Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 12 | F | 2 | 2022BASE | |||
1:32.64 | 1:32.64Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 12 | F | 4 | 1 | |||
1:26.65 | 1:26.65Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 12 | F | 1 | 2 | |||
1:25.66 | 1:25.66Y | OMPA_2022 | 07/29/2022 | 12 | F | 60 | 3 | |||
WHY |