HIDE | SINCLITICO, LUCAS (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
22.93 | 22.93Y | MCC_AT_OCC_06082022 | 06/11/2022 | 8 | F | 19 | 2022BASE | |||
21.57 | 21.57Y | MCC_AT_PARK_06152022 | 06/15/2022 | 8 | F | 10 | 1 | |||
21.99 | 21.99Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 8 | F | 22 | ||||
23.04 | 23.04Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 8 | F | 20 | ||||
22.68 | 22.68Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 8 | F | 8 | ||||
21.63 | 21.63Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 8 | F | 9 | ||||
21.28 | 21.28Y | OMPA_2022 | 07/30/2022 | 8 | P | 80 | 2 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.17 | 31.17Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 8 | F | 9 | 2022BASE | |||
30.30 | 30.30Y | OMPA_2022 | 07/30/2022 | 8 | P | 56 | 1 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.73 | 29.73Y | MCC_AT_OCC_06082022 | 06/11/2022 | 8 | F | 19 | 2022BASE | |||
29.06 | 29.06Y | MCC_AT_PARK_06152022 | 06/15/2022 | 8 | F | 9 | 1 | |||
30.64 | 30.64Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 8 | F | 23 | ||||
27.56 | 27.56Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 8 | F | 11 | 2 | |||
29.62 | 29.62Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 8 | F | 6 | ||||
28.96 | 28.96Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 8 | F | 15 | ||||
26.13 | 26.13Y | OMPA_2022 | 07/31/2022 | 8 | P | 64 | 3 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.15 | 39.15Y | MCC_AT_OCC_06082022 | 06/11/2022 | 8 | F | 20 | 2022BASE | |||
41.25 | 41.25Y | MCC_AT_PARK_06152022 | 06/15/2022 | 8 | F | 9 | ||||
47.77 | 47.77Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 8 | F | 19 | ||||
38.61 | 38.61Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 8 | F | 5 | 1 | |||
WHY |