HIDE | SLAWSON, PETER (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.75 | 45.75Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 6 | F | 14 | 2022BASE | |||
42.12 | 42.12Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 6 | F | 13 | 1 | |||
54.71 | 54.71Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 6 | F | 20 | ||||
43.51 | 43.51Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 6 | F | 26 | ||||
36.19 | 36.19Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 6 | F | 10 | 2 | |||
38.01 | 38.01Y | OMPA_2022 | 07/30/2022 | 6 | P | 65 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.74 | 42.74Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 6 | F | 11 | 2022BASE | |||
45.03 | 45.03Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 6 | F | 9 | ||||
57.66 | 57.66Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 6 | F | 18 | ||||
43.81 | 43.81Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 6 | F | 15 | ||||
37.39 | 37.39Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 6 | F | 10 | 1 | |||
37.10 | 37.10Y | OMPA_2022 | 07/31/2022 | 6 | P | 48 | 2 | |||
WHY |