HIDE | SLIKKER, SLOANE (MIRA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.31 | 29.31Y | MVP_TTRIALS_05222022 | 05/22/2022 | 7 | F | 23 | 2022BASE | |||
28.00 | 28.00Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 7 | F | 23 | 1 | |||
26.81 | 26.81Y | MIRA_AT_SH_06082022 | 06/08/2022 | 7 | F | 12 | 2 | |||
25.51 | 25.51Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 7 | F | 14 | 3 | |||
27.36 | 27.36Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 7 | F | 20 | ||||
26.81 | 26.81Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 7 | F | 22 | ||||
24.95 | 27.69M | MIRA_AT_CCC_07132022 | 07/13/2022 | 7 | F | 13 | 4 | |||
27.23 | 27.23Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 7 | F | 19 | ||||
24.19 | 24.19Y | SLEEPYB_2022 | 07/17/2022 | 7 | F | 37 | 5 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MVP_TTRIALS_05222022 | 05/22/2022 | 7 | F | 0 | ||||
EX | EX | OCC_AT_MIRA_06152022 | 06/15/2022 | 7 | F | 0 | ||||
35.99 | 35.99Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 7 | F | 15 | 2022BASE | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.80 | 32.80Y | MVP_TTRIALS_05222022 | 05/22/2022 | 7 | F | 17 | 2022BASE | |||
30.40 | 30.40Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 7 | F | 13 | 1 | |||
32.07 | 32.07Y | MIRA_AT_SH_06082022 | 06/08/2022 | 7 | F | 12 | ||||
31.88 | 31.88Y | MIRA_AT_SH_06112022 | 06/11/2022 | 7 | F | 10 | ||||
31.96 | 31.96Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 7 | F | 11 | ||||
30.77 | 30.77Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 7 | F | 15 | ||||
31.19 | 31.19Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 7 | F | 20 | ||||
29.79 | 33.07M | MIRA_AT_CCC_07132022 | 07/13/2022 | 7 | F | 9 | 2 | |||
30.13 | 30.13Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 7 | F | 12 | ||||
28.64 | 28.64Y | SLEEPYB_2022 | 07/17/2022 | 7 | F | 21 | 3 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MVP_TTRIALS_05222022 | 05/22/2022 | 7 | F | 0 | ||||
DQ | DQ | MIRA_AT_MEAD_06042022 | 06/04/2022 | 7 | F | 0 | ||||
38.16 | 38.16Y | MIRA_AT_SH_06082022 | 06/08/2022 | 7 | F | 9 | 2022BASE | |||
DQ | DQ | MIRA_AT_SH_06112022 | 06/11/2022 | 7 | F | 0 | ||||
34.89 | 34.89Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 7 | F | 12 | 1 | |||
31.41 | 34.87M | MIRA_AT_CCC_07132022 | 07/13/2022 | 7 | F | 4 | 2 | |||
32.78 | 32.78Y | SLEEPYB_2022 | 07/17/2022 | 7 | F | 30 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:35.83 | 2:35.83Y | MIRA_AT_SH_06112022 | 06/11/2022 | 7 | F | 1 | 2022BASE | |||
2:33.89 | 2:33.89Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 7 | F | 9 | 1 | |||
WHY |