HIDE | SMIGIELSKI, GRIER (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
18.96 | 18.96Y | MCC_TTRIALS_05152022 | 05/15/2022 | 8 | F | 2 | 2022BASE | |||
18.39 | 18.39Y | MCC_AT_LTST_05182022 | 05/18/2022 | 8 | F | 1 | 1 | |||
18.56 | 18.56Y | MCC_AT_RC_05252022 | 05/25/2022 | 8 | F | 2 | ||||
17.47 | 17.47Y | MCC_AT_OCC_06082022 | 06/11/2022 | 8 | F | 3 | 2 | |||
17.83 | 17.83Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 8 | F | 3 | ||||
17.06 | 17.06Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 8 | F | 1 | 3 | |||
18.48 | 18.48Y | MCC_AT_SH_07062022 | 07/06/2022 | 8 | F | 2 | ||||
18.32 | 20.33M | MCC_AT_CCC_07092022 | 07/09/2022 | 8 | F | 1 | ||||
16.75 | 16.75Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 8 | F | 1 | 4 | |||
15.85 | 15.85Y | OMPA_2022 | 07/30/2022 | 8 | P | 5 | 5 | |||
15.97 | 15.97Y | OMPA_2022 | 07/30/2022 | 8 | F | 5 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.03 | 28.03Y | MCC_TTRIALS_05152022 | 05/15/2022 | 8 | F | 2 | 2022BASE | |||
25.99 | 25.99Y | MCC_AT_PARK_06152022 | 06/15/2022 | 8 | F | 1 | 1 | |||
24.80 | 24.80Y | MCC_AT_SH_07062022 | 07/06/2022 | 8 | F | 3 | 2 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.30 | 27.30Y | MCC_TTRIALS_05152022 | 05/15/2022 | 8 | F | 5 | 2022BASE | |||
22.53 | 22.53Y | MCC_AT_LTST_05182022 | 05/18/2022 | 8 | F | 2 | 1 | |||
21.68 | 21.68Y | MCC_AT_RC_05252022 | 05/25/2022 | 8 | F | 2 | 2 | |||
21.01 | 21.01Y | MCC_AT_OCC_06082022 | 06/11/2022 | 8 | F | 4 | 3 | |||
21.22 | 21.22Y | MCC_AT_PARK_06152022 | 06/15/2022 | 8 | F | 2 | ||||
20.47 | 20.47Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 8 | F | 2 | 4 | |||
22.44 | 22.44Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 8 | F | 3 | ||||
DQ | DQ | MCC_AT_CCC_07092022 | 07/09/2022 | 8 | F | 0 | ||||
21.05 | 21.05Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 1 | ||||
20.25 | 20.25Y | OMPA_2022 | 07/31/2022 | 8 | P | 9 | 5 | |||
20.52 | 20.52Y | OMPA_2022 | 07/31/2022 | 8 | F | 8 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
24.25 | 24.25Y | MCC_TTRIALS_05152022 | 05/15/2022 | 8 | F | 2 | 2022BASE | |||
21.17 | 21.17Y | MCC_AT_OCC_06082022 | 06/11/2022 | 8 | F | 5 | 1 | |||
19.42 | 19.42Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 8 | F | 2 | 2 | |||
21.41 | 23.77M | MCC_AT_CCC_07092022 | 07/09/2022 | 8 | F | 1 | ||||
19.72 | 19.72Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 3 | ||||
19.16 | 19.16Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 8 | F | 1 | 3 | |||
17.10 | 17.10Y | OMPA_2022 | 07/31/2022 | 8 | P | 3 | 4 | |||
17.47 | 17.47Y | OMPA_2022 | 07/31/2022 | 8 | F | 4 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:59.01 | 1:59.01Y | MCC_TTRIALS_05152022 | 05/15/2022 | 8 | F | 2 | 2022BASE | |||
1:54.59 | 1:54.59Y | MCC_AT_RC_05252022 | 05/25/2022 | 8 | F | 3 | 1 | |||
1:57.05 | 1:57.05Y | MCC_AT_PARK_06152022 | 06/15/2022 | 8 | F | 1 | ||||
1:58.47 | 1:58.47Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 8 | F | 3 | ||||
1:43.61 | 1:43.61Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 8 | F | 3 | 2 | |||
WHY |