HIDE | SMITH, ALLY (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.82 | 27.82Y | MIRA_AT_SH_06082022 | 06/08/2022 | 17 | F | 2 | 2022BASE | |||
28.19 | 28.19Y | MEAD_AT_SH_06222022 | 06/22/2022 | 17 | F | 7 | ||||
28.18 | 28.18Y | MCC_AT_SH_07062022 | 07/06/2022 | 17 | F | 2 | ||||
27.41 | 27.41Y | OMPA_2022 | 07/30/2022 | 17 | P | 36 | 1 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
59.09 | 59.09Y | SH_AT_MRSC_06012022 | 06/01/2022 | 17 | F | 1 | 2022BASE | |||
57.90 | 57.90Y | OMPA_2022 | 07/29/2022 | 17 | F | 18 | 1 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.90 | 38.90Y | MEAD_AT_SH_06222022 | 06/22/2022 | 17 | F | 6 | 2022BASE | |||
39.57 | 39.57Y | MVP_AT_SH_07162022 | 07/16/2022 | 17 | F | 7 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.42 | 33.42Y | MIRA_AT_SH_06082022 | 06/08/2022 | 17 | F | 7 | 2022BASE | |||
32.29 | 32.29Y | OMPA_2022 | 07/31/2022 | 17 | P | 35 | 1 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.93 | 31.93Y | MVP_AT_SH_07162022 | 07/16/2022 | 17 | F | 6 | 2022BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:11.17 | 1:11.17Y | MVP_AT_SH_07162022 | 07/16/2022 | 17 | F | 3 | 2022BASE | |||
WHY |