HIDE | SMITH, CAMDEN (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.02 | 34.02Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 14 | F | 9 | 2022BASE | |||
34.59 | 34.59Y | SH_AT_MRSC_06012022 | 06/01/2022 | 14 | F | 13 | ||||
34.01 | 34.01Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 14 | F | 11 | 1 | |||
33.11 | 33.11Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 14 | F | 12 | 2 | |||
32.70 | 32.70Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 14 | F | 6 | 3 | |||
33.83 | 33.83Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 14 | F | 9 | ||||
31.83 | 31.83Y | SLEEPYB_2022 | 07/17/2022 | 14 | F | 5 | 4 | |||
30.79 | 30.79Y | OMPA_2022 | 07/30/2022 | 14 | P | 62 | 5 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.35 | 44.35Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 14 | F | 9 | 2022BASE | |||
44.89 | 44.89Y | SH_AT_MRSC_06012022 | 06/01/2022 | 14 | F | 5 | ||||
47.09 | 47.09Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 14 | F | 7 | ||||
44.71 | 44.71Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 14 | F | 5 | ||||
42.43 | 42.43Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 14 | F | 4 | 1 | |||
44.91 | 44.91Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 14 | F | 6 | ||||
43.69 | 43.69Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 14 | F | 12 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.98 | 39.98Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 14 | F | 7 | 2022BASE | |||
40.49 | 40.49Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 14 | F | 11 | ||||
36.91 | 36.91Y | SLEEPYB_2022 | 07/17/2022 | 14 | F | 2 | 1 | |||
39.85 | 39.85Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 14 | F | 5 | ||||
37.88 | 37.88Y | OMPA_2022 | 07/31/2022 | 14 | P | 42 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.64 | 36.64Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 14 | F | 6 | 2022BASE | |||
37.92 | 37.92Y | SH_AT_MRSC_06012022 | 06/01/2022 | 14 | F | 12 | ||||
37.08 | 37.08Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 14 | F | 11 | ||||
35.15 | 35.15Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 14 | F | 3 | 1 | |||
36.46 | 36.46Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 14 | F | 8 | ||||
35.16 | 35.16Y | SLEEPYB_2022 | 07/17/2022 | 14 | F | 4 | ||||
35.11 | 35.11Y | OMPA_2022 | 07/31/2022 | 14 | P | 50 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:25.59 | 1:25.59Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 14 | F | 6 | 2022BASE | |||
WHY |