HIDE | SMITH, CHARLOTTE (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.49 | 30.49Y | PARK_TTRIALS_05152022 | 05/15/2022 | 11 | F | 3 | 2022BASE | |||
30.90 | 30.90Y | PARK_AT_RC_06012022 | 06/01/2022 | 11 | F | 4 | ||||
31.05 | 31.05Y | MVP_AT_PARK_06042022 | 06/04/2022 | 11 | F | 4 | ||||
30.30 | 30.30Y | MVP_AT_PARK_06082022 | 06/08/2022 | 11 | F | 4 | 1 | |||
31.73 | 31.73Y | MCC_AT_PARK_06152022 | 06/15/2022 | 11 | F | 8 | ||||
31.05 | 31.05Y | OCC_AT_PARK_06182022 | 06/18/2022 | 11 | F | 6 | ||||
31.06 | 31.06Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 11 | F | 4 | ||||
29.82 | 29.82Y | PARK_INTRSQD_07202022 | 07/20/2022 | 11 | F | 4 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.25 | 42.25Y | PARK_TTRIALS_05152022 | 05/15/2022 | 11 | F | 3 | 2022BASE | |||
42.26 | 42.26Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 11 | F | 2 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.36 | 37.36Y | PARK_TTRIALS_05152022 | 05/15/2022 | 11 | F | 3 | 2022BASE | |||
37.80 | 37.80Y | MVP_AT_PARK_06042022 | 06/04/2022 | 11 | F | 3 | ||||
34.78 | 38.61M | PARK_AT_CCC_06222022 | 06/22/2022 | 11 | F | 1 | 1 | |||
35.07 | 35.07Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 11 | F | 2 | ||||
36.54 | 36.54Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 11 | F | 2 | ||||
35.09 | 35.09Y | PARK_INTRSQD_07202022 | 07/20/2022 | 11 | F | 2 | ||||
33.26 | 33.26Y | OMPA_2022 | 07/31/2022 | 11 | P | 9 | 2 | |||
33.23 | 33.23Y | OMPA_2022 | 07/31/2022 | 11 | F | 10 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.41 | 34.41Y | PARK_TTRIALS_05152022 | 05/15/2022 | 11 | F | 2 | 2022BASE | |||
33.82 | 33.82Y | PARK_AT_RC_06012022 | 06/01/2022 | 11 | F | 2 | 1 | |||
33.81 | 33.81Y | MVP_AT_PARK_06082022 | 06/08/2022 | 11 | F | 3 | 2 | |||
32.94 | 32.94Y | MCC_AT_PARK_06152022 | 06/15/2022 | 11 | F | 2 | 3 | |||
33.53 | 33.53Y | OCC_AT_PARK_06182022 | 06/18/2022 | 11 | F | 3 | ||||
35.54 | 39.45M | PARK_AT_CCC_06222022 | 06/22/2022 | 11 | F | 3 | ||||
32.07 | 32.07Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 11 | F | 4 | 4 | |||
33.19 | 33.19Y | SH_AT_PARK_07132022 | 07/13/2022 | 11 | F | 3 | ||||
33.82 | 33.82Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 11 | F | 4 | ||||
32.03 | 32.03Y | OMPA_2022 | 07/31/2022 | 11 | P | 14 | 5 | |||
32.22 | 32.22Y | OMPA_2022 | 07/31/2022 | 11 | F | 13 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:18.91 | 1:18.91Y | PARK_TTRIALS_05152022 | 05/15/2022 | 11 | F | 2 | 2022BASE | |||
1:18.21 | 1:18.21Y | PARK_AT_RC_06012022 | 06/01/2022 | 11 | F | 2 | 1 | |||
1:15.51 | 1:15.51Y | MVP_AT_PARK_06082022 | 06/08/2022 | 11 | F | 3 | 2 | |||
1:17.45 | 1:25.97M | PARK_AT_CCC_06222022 | 06/22/2022 | 11 | F | 2 | ||||
1:16.22 | 1:16.22Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 11 | F | 1 | ||||
1:14.80 | 1:14.80Y | SH_AT_PARK_07132022 | 07/13/2022 | 11 | F | 2 | 3 | |||
1:19.30 | 1:19.30Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 11 | F | 3 | ||||
1:14.43 | 1:14.43Y | PARK_INTRSQD_07202022 | 07/20/2022 | 11 | F | 2 | 4 | |||
1:14.07 | 1:14.07Y | OMPA_2022 | 07/29/2022 | 11 | F | 17 | 5 | |||
WHY |