HIDE | SMITH, ERIN (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.52 | 31.52Y | MCC_AT_SH_07062022 | 07/06/2022 | 17 | F | 8 | 2022BASE | |||
32.05 | 32.05Y | SH_AT_OCC_07082022 | 07/08/2022 | 17 | F | 11 | ||||
31.07 | 31.07Y | SH_AT_PARK_07132022 | 07/13/2022 | 17 | F | 16 | 1 | |||
30.62 | 30.62Y | OMPA_2022 | 07/30/2022 | 17 | P | 80 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.07 | 43.07Y | SH_AT_OCC_07082022 | 07/08/2022 | 17 | F | 9 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.01 | 39.01Y | MCC_AT_SH_07062022 | 07/06/2022 | 17 | F | 10 | 2022BASE | |||
37.63 | 37.63Y | SH_AT_OCC_07082022 | 07/08/2022 | 17 | F | 12 | 1 | |||
36.70 | 36.70Y | OMPA_2022 | 07/31/2022 | 17 | P | 69 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.86 | 36.86Y | MCC_AT_SH_07062022 | 07/06/2022 | 17 | F | 9 | 2022BASE | |||
36.20 | 36.20Y | SH_AT_PARK_07132022 | 07/13/2022 | 17 | F | 16 | 1 | |||
35.66 | 35.66Y | OMPA_2022 | 07/31/2022 | 17 | P | 82 | 2 | |||
WHY |