HIDE | SMITH, MOZELLE (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.69 | 42.69Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 9 | F | 17 | 2022BASE | |||
41.05 | 41.05Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 9 | F | 10 | 1 | |||
40.68 | 40.68Y | OCC_AT_PARK_06182022 | 06/18/2022 | 9 | F | 17 | 2 | |||
40.63 | 40.63Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 9 | F | 11 | 3 | |||
43.41 | 43.41Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 40 | ||||
39.66 | 39.66Y | SH_AT_OCC_07082022 | 07/08/2022 | 9 | F | 11 | 4 | |||
39.92 | 39.92Y | SLEEPYB_2022 | 07/17/2022 | 9 | F | 28 | ||||
39.20 | 39.20Y | OMPA_2022 | 07/30/2022 | 9 | P | 79 | 5 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:31.23 | 1:31.23Y | OCC_INTRSQD_07202022 | 07/20/2022 | 9 | F | 7 | 2022BASE | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
58.46 | 58.46Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 9 | F | 20 | 2022BASE | |||
59.76 | 59.76Y | SH_AT_OCC_07082022 | 07/08/2022 | 9 | F | 19 | ||||
57.51 | 57.51Y | SLEEPYB_2022 | 07/17/2022 | 9 | F | 48 | 1 | |||
100 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:01.44 | 2:01.44Y | OCC_INTRSQD_07202022 | 07/20/2022 | 9 | F | 9 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
54.86 | 54.86Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 9 | F | 13 | 2022BASE | |||
53.80 | 53.80Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 9 | F | 12 | 1 | |||
DQ | DQ | OCC_AT_PARK_06182022 | 06/18/2022 | 9 | F | 0 | ||||
54.78 | 54.78Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 34 | ||||
54.14 | 54.14Y | SH_AT_OCC_07082022 | 07/08/2022 | 9 | F | 20 | ||||
50.97 | 50.97Y | SLEEPYB_2022 | 07/17/2022 | 9 | F | 29 | 2 | |||
50.84 | 50.84Y | OMPA_2022 | 07/31/2022 | 9 | P | 104 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:00.33 | 1:00.33Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 9 | F | 9 | 2022BASE | |||
57.67 | 57.67Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 9 | F | 15 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:53.60 | 1:53.60Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 30 | 2022BASE | |||
1:44.90 | 1:44.90Y | OMPA_2022 | 07/29/2022 | 9 | F | 65 | 1 | |||
WHY |