HIDE | SMRZ, GRIFFIN (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.69 | 32.69Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 6 | F | 3 | 2022BASE | |||
32.81 | 32.81Y | MRSC_AT_SH_06042022 | 06/04/2022 | 6 | F | 6 | ||||
31.32 | 31.32Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 6 | F | 1 | 1 | |||
29.61 | 29.61Y | RC_AT_MRSC_06112022 | 06/11/2022 | 6 | F | 2 | 2 | |||
25.86 | 25.86Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 6 | F | 3 | 3 | |||
29.01 | 29.01Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 6 | F | 5 | ||||
26.80 | 26.80Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 6 | F | 5 | ||||
28.42 | 28.42Y | MEADOW_MINI_2022 | 07/10/2022 | 6 | F | 18 | ||||
26.26 | 26.26Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 6 | F | 2 | ||||
25.00 | 25.00Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 6 | F | 2 | 4 | |||
28.72 | 28.72Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 6 | F | 8 | ||||
25.08 | 25.08Y | OMPA_2022 | 07/30/2022 | 6 | P | 21 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | PARK_AT_MRSC_07162022 | 07/16/2022 | 6 | F | 0 | ||||
DQ | DQ | SLEEPYB_2022 | 07/17/2022 | 6 | F | 0 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.79 | 34.79Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 6 | F | 1 | 2022BASE | |||
34.56 | 34.56Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 6 | F | 1 | 1 | |||
42.17 | 42.17Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 6 | F | 8 | ||||
30.79 | 30.79Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 6 | F | 4 | 2 | |||
32.14 | 35.67M | MRSC_AT_CCC_07062022 | 07/06/2022 | 6 | F | 2 | ||||
32.82 | 32.82Y | MEADOW_MINI_2022 | 07/10/2022 | 6 | F | 15 | ||||
27.23 | 27.23Y | OMPA_2022 | 07/31/2022 | 6 | P | 12 | 3 | |||
25.68 | 25.68Y | OMPA_2022 | 07/31/2022 | 6 | F | 11 | 4 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MRSC_TTRIALS_05152022 | 05/15/2022 | 6 | F | 0 | ||||
DQ | DQ | MRSC_AT_SH_06042022 | 06/04/2022 | 6 | F | 0 | ||||
34.79 | 34.79Y | RC_AT_MRSC_06112022 | 06/11/2022 | 6 | F | 2 | 2022BASE | |||
43.78 | 43.78Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 6 | F | 2 | ||||
DQ | DQ | OCC_AT_MRSC_06222022 | 06/22/2022 | 6 | F | 0 | ||||
40.87 | 45.37M | MRSC_AT_CCC_07062022 | 07/06/2022 | 6 | F | 1 | ||||
DQ | DQ | MVP_AT_MRSC_07092022 | 07/09/2022 | 6 | F | 0 | ||||
42.57 | 42.57Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 6 | F | 1 | ||||
DQ | DQ | SLEEPYB_2022 | 07/17/2022 | 6 | F | 0 | ||||
39.05 | 39.05Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 6 | F | 6 | ||||
WHY |