HIDE | SOKOL, REESE (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.05 | 36.69M | MVP_AT_CCC_06152022 | 06/15/2022 | 11 | F | 6 | 2022BASE | |||
33.91 | 33.91Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 11 | F | 12 | ||||
33.10 | 33.10Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 11 | F | 1 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.22 | 50.19M | MVP_AT_CCC_06152022 | 06/15/2022 | 11 | F | 13 | 2022BASE | |||
42.95 | 42.95Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 11 | F | 2 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.88 | 40.88Y | MVP_AT_LS_05252022 | 05/25/2022 | 11 | F | 5 | 2022BASE | |||
42.25 | 42.25Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 11 | F | 11 | ||||
41.06 | 41.06Y | BOTTOMS_UP_2022 | 06/26/2022 | 11 | F | 15 | ||||
39.59 | 39.59Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 11 | F | 1 | 1 | |||
40.64 | 40.64Y | MVP_AT_OCC_07062022 | 07/06/2022 | 11 | F | 9 | ||||
39.69 | 39.69Y | MVP_AT_SH_07162022 | 07/16/2022 | 11 | F | 6 | ||||
37.26 | 37.26Y | OMPA_2022 | 07/31/2022 | 11 | P | 40 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.52 | 43.87M | MVP_AT_CCC_06152022 | 06/15/2022 | 11 | F | 8 | 2022BASE | |||
40.03 | 40.03Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 11 | F | 13 | ||||
39.30 | 39.30Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 11 | F | 5 | 1 | |||
38.14 | 38.14Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 11 | F | 3 | 2 | |||
37.54 | 37.54Y | MVP_AT_SH_07162022 | 07/16/2022 | 11 | F | 7 | 3 | |||
36.42 | 36.42Y | OMPA_2022 | 07/31/2022 | 11 | P | 49 | 4 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:24.73 | 1:24.73Y | MVP_AT_LS_05252022 | 05/25/2022 | 11 | F | 4 | 2022BASE | |||
1:24.98 | 1:24.98Y | BOTTOMS_UP_2022 | 06/26/2022 | 11 | F | 11 | ||||
1:22.32 | 1:22.32Y | MVP_AT_OCC_07062022 | 07/06/2022 | 11 | F | 4 | 1 | |||
1:20.57 | 1:20.57Y | OMPA_2022 | 07/29/2022 | 11 | F | 39 | 2 | |||
WHY |