HIDE | SONG, HANNAH (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.88 | 43.88Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 9 | F | 14 | 2022BASE | |||
41.96 | 41.96Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 9 | F | 13 | 1 | |||
41.88 | 41.88Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 9 | F | 7 | 2 | |||
42.03 | 42.03Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 33 | ||||
41.93 | 41.93Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 9 | F | 11 | ||||
42.62 | 42.62Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 9 | F | 27 | ||||
40.56 | 40.56Y | SLEEPYB_2022 | 07/17/2022 | 9 | F | 29 | 3 | |||
41.34 | 41.34Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 9 | F | 7 | ||||
43.03 | 43.03Y | OMPA_2022 | 07/30/2022 | 9 | P | 119 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:00.93 | 1:00.93Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 9 | F | 16 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.58 | 50.58Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 9 | F | 9 | 2022BASE | |||
52.89 | 52.89Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 9 | F | 11 | ||||
52.87 | 52.87Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 9 | F | 11 | ||||
55.91 | 55.91Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 38 | ||||
53.47 | 53.47Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 9 | F | 14 | ||||
52.78 | 52.78Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 9 | F | 23 | ||||
51.09 | 51.09Y | SLEEPYB_2022 | 07/17/2022 | 9 | F | 30 | ||||
54.12 | 54.12Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 9 | F | 8 | ||||
51.80 | 51.80Y | OMPA_2022 | 07/31/2022 | 9 | P | 110 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.71 | 49.71Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 9 | F | 9 | 2022BASE | |||
52.24 | 52.24Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 9 | F | 7 | ||||
50.52 | 50.52Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 9 | F | 7 | ||||
47.58 | 47.58Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 9 | F | 8 | 1 | |||
47.86 | 47.86Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 9 | F | 15 | ||||
47.59 | 47.59Y | SLEEPYB_2022 | 07/17/2022 | 9 | F | 18 | ||||
45.08 | 45.08Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 9 | F | 6 | 2 | |||
44.99 | 44.99Y | OMPA_2022 | 07/31/2022 | 9 | P | 45 | 3 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:47.18 | 1:47.18Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 9 | F | 12 | 2022BASE | |||
WHY |