HIDE | SOUISSI, NORA (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.81 | 43.81Y | SH_TTRIALS_05222022 | 05/21/2022 | 9 | F | 13 | 2022BASE | |||
44.20 | 44.20Y | MRSC_AT_SH_06042022 | 06/04/2022 | 9 | F | 15 | ||||
43.74 | 48.55M | SH_AT_CCC_06182022 | 06/18/2022 | 9 | F | 10 | 1 | |||
44.92 | 44.92Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 46 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:13.07 | 1:13.07Y | SH_TTRIALS_05222022 | 05/21/2022 | 9 | F | 19 | 2022BASE | |||
1:13.13 | 1:13.13Y | MRSC_AT_SH_06042022 | 06/04/2022 | 9 | F | 27 | ||||
DQ | DQ | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 0 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
55.28 | 55.28Y | SH_TTRIALS_05222022 | 05/21/2022 | 9 | F | 13 | 2022BASE | |||
57.66 | 57.66Y | MRSC_AT_SH_06042022 | 06/04/2022 | 9 | F | 22 | ||||
DQ | DQ | MIRA_AT_SH_06112022 | 06/11/2022 | 9 | F | 0 | ||||
54.66 | 1:00.67M | SH_AT_CCC_06182022 | 06/18/2022 | 9 | F | 11 | 1 | |||
55.77 | 55.77Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 37 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MIRA_AT_SH_06112022 | 06/11/2022 | 9 | F | 0 | ||||
WHY |