HIDE | SOVIK, PIPER (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.06 | 30.06Y | OCC_TTRIALS_05152022 | 05/15/2022 | 12 | F | 1 | 2022BASE | |||
29.41 | 29.41Y | OCC_AT_HOX_05212022 | 05/21/2022 | 12 | F | 5 | 1 | |||
29.50 | 29.50Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 12 | F | 2 | ||||
28.99 | 28.99Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 12 | F | 3 | 2 | |||
29.68 | 29.68Y | MVP_AT_OCC_07062022 | 07/06/2022 | 12 | F | 6 | ||||
29.69 | 29.69Y | SH_AT_OCC_07082022 | 07/08/2022 | 12 | F | 4 | ||||
29.77 | 29.77Y | SPBRK_PENT_2022 | 07/10/2022 | 12 | F | 8 | ||||
28.64 | 28.64Y | OMPA_2022 | 07/30/2022 | 12 | P | 18 | 3 | |||
28.34 | 28.34Y | OMPA_2022 | 07/30/2022 | 12 | F | 13 | 4 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.19 | 41.19Y | OCC_TTRIALS_05152022 | 05/15/2022 | 12 | F | 2 | 2022BASE | |||
41.78 | 41.78Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 12 | F | 5 | ||||
41.62 | 41.62Y | MCC_AT_OCC_06082022 | 06/08/2022 | 12 | F | 7 | ||||
41.64 | 41.64Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 12 | F | 3 | ||||
43.51 | 43.51Y | SH_AT_OCC_07082022 | 07/08/2022 | 12 | F | 10 | ||||
41.83 | 41.83Y | SPBRK_PENT_2022 | 07/10/2022 | 12 | F | 11 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.07 | 37.07Y | OCC_TTRIALS_05152022 | 05/15/2022 | 12 | F | 1 | 2022BASE | |||
35.87 | 35.87Y | OCC_AT_HOX_05212022 | 05/21/2022 | 12 | F | 8 | 1 | |||
35.50 | 35.50Y | CCC_AT_OCC_06012022 | 06/01/2022 | 12 | F | 2 | 2 | |||
36.55 | 36.55Y | MCC_AT_OCC_06082022 | 06/08/2022 | 12 | F | 3 | ||||
36.64 | 36.64Y | MVP_AT_OCC_07062022 | 07/06/2022 | 12 | F | 3 | ||||
36.69 | 36.69Y | SPBRK_PENT_2022 | 07/10/2022 | 12 | F | 8 | ||||
35.04 | 35.04Y | OMPA_2022 | 07/31/2022 | 12 | P | 18 | 3 | |||
35.29 | 35.29Y | OMPA_2022 | 07/31/2022 | 12 | F | 16 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.47 | 33.47Y | OCC_TTRIALS_05152022 | 05/15/2022 | 12 | F | 1 | 2022BASE | |||
33.57 | 33.57Y | OCC_AT_HOX_05212022 | 05/21/2022 | 12 | F | 7 | ||||
33.94 | 33.94Y | CCC_AT_OCC_06012022 | 06/01/2022 | 12 | F | 4 | ||||
33.71 | 33.71Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 12 | F | 4 | ||||
33.62 | 33.62Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 12 | F | 2 | ||||
34.30 | 34.30Y | MVP_AT_OCC_07062022 | 07/06/2022 | 12 | F | 5 | ||||
33.97 | 33.97Y | SH_AT_OCC_07082022 | 07/08/2022 | 12 | F | 2 | ||||
33.27 | 33.27Y | SPBRK_PENT_2022 | 07/10/2022 | 12 | F | 8 | 1 | |||
31.85 | 31.85Y | OMPA_2022 | 07/31/2022 | 12 | P | 11 | 2 | |||
32.47 | 32.47Y | OMPA_2022 | 07/31/2022 | 12 | F | 17 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:19.26 | 1:19.26Y | OCC_TTRIALS_05152022 | 05/15/2022 | 12 | F | 1 | 2022BASE | |||
1:18.19 | 1:18.19Y | MCC_AT_OCC_06082022 | 06/08/2022 | 12 | F | 2 | 1 | |||
1:17.98 | 1:17.98Y | SPBRK_PENT_2022 | 07/10/2022 | 12 | F | 10 | 2 | |||
WHY |