HIDE | SPAROLINI, AVA (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
23.16 | 23.16Y | OCC_TTRIALS_05162022 | 05/16/2022 | 7 | F | 11 | 2022BASE | |||
25.69 | 25.69Y | CCC_AT_OCC_06012022 | 06/01/2022 | 7 | F | 20 | ||||
26.57 | 26.57Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 7 | F | 31 | ||||
22.12 | 22.12Y | MEADOW_MINI_2022 | 07/10/2022 | 7 | F | 14 | 1 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.22 | 37.22Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 7 | F | 14 | 2022BASE | |||
DQ | DQ | OCC_AT_PARK_06182022 | 06/18/2022 | 7 | F | 0 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.69 | 30.69Y | OCC_TTRIALS_05162022 | 05/16/2022 | 7 | F | 13 | 2022BASE | |||
30.20 | 30.20Y | CCC_AT_OCC_06012022 | 06/01/2022 | 7 | F | 13 | 1 | |||
29.74 | 29.74Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 7 | F | 19 | 2 | |||
27.94 | 27.94Y | OCC_AT_PARK_06182022 | 06/18/2022 | 7 | F | 10 | 3 | |||
28.19 | 28.19Y | MEADOW_MINI_2022 | 07/10/2022 | 7 | F | 17 | ||||
WHY |