HIDE | SPENCE, CHARLEE (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.28 | 31.28Y | SH_TTRIALS_05222022 | 05/21/2022 | 15 | F | 15 | 2022BASE | |||
31.86 | 31.86Y | SH_AT_MRSC_06012022 | 06/01/2022 | 15 | F | 12 | ||||
30.77 | 30.77Y | MIRA_AT_SH_06112022 | 06/11/2022 | 15 | F | 4 | 1 | |||
30.49 | 30.49Y | BOTTOMS_UP_2022 | 06/26/2022 | 15 | F | 10 | 2 | |||
31.37 | 31.37Y | MCC_AT_SH_07062022 | 07/06/2022 | 15 | F | 7 | ||||
31.34 | 31.34Y | SH_AT_OCC_07082022 | 07/08/2022 | 15 | F | 9 | ||||
30.25 | 30.25Y | SLEEPYB_2022 | 07/17/2022 | 15 | F | 7 | 3 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:11.70 | 1:11.70Y | SH_TTRIALS_05222022 | 05/21/2022 | 15 | F | 15 | 2022BASE | |||
1:08.91 | 1:08.91Y | MIRA_AT_SH_06082022 | 06/08/2022 | 15 | F | 7 | 1 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.44 | 42.44Y | SH_TTRIALS_05222022 | 05/21/2022 | 15 | F | 12 | 2022BASE | |||
40.70 | 40.70Y | SLEEPYB_2022 | 07/17/2022 | 15 | F | 7 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.45 | 35.45Y | SH_TTRIALS_05222022 | 05/21/2022 | 15 | F | 13 | 2022BASE | |||
35.13 | 35.13Y | SH_AT_MRSC_06012022 | 06/01/2022 | 15 | F | 7 | 1 | |||
33.87 | 33.87Y | MIRA_AT_SH_06082022 | 06/08/2022 | 15 | F | 8 | 2 | |||
35.23 | 35.23Y | MIRA_AT_SH_06112022 | 06/11/2022 | 15 | F | 4 | ||||
34.82 | 34.82Y | MEAD_AT_SH_06222022 | 06/22/2022 | 15 | F | 10 | ||||
34.55 | 34.55Y | BOTTOMS_UP_2022 | 06/26/2022 | 15 | F | 6 | ||||
35.08 | 35.08Y | MCC_AT_SH_07062022 | 07/06/2022 | 15 | F | 7 | ||||
35.71 | 35.71Y | SH_AT_OCC_07082022 | 07/08/2022 | 15 | F | 9 | ||||
32.35 | 32.35Y | OMPA_2022 | 07/31/2022 | 15 | P | 37 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.86 | 35.86Y | SH_TTRIALS_05222022 | 05/21/2022 | 15 | F | 13 | 2022BASE | |||
35.67 | 35.67Y | SH_AT_MRSC_06012022 | 06/01/2022 | 15 | F | 12 | 1 | |||
34.71 | 34.71Y | MIRA_AT_SH_06082022 | 06/08/2022 | 15 | F | 10 | 2 | |||
34.19 | 34.19Y | BOTTOMS_UP_2022 | 06/26/2022 | 15 | F | 9 | 3 | |||
36.49 | 36.49Y | SH_AT_OCC_07082022 | 07/08/2022 | 15 | F | 9 | ||||
34.40 | 34.40Y | SLEEPYB_2022 | 07/17/2022 | 15 | F | 7 | ||||
33.87 | 33.87Y | OMPA_2022 | 07/31/2022 | 15 | P | 73 | 4 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:19.37 | 1:19.37Y | SH_TTRIALS_05222022 | 05/21/2022 | 15 | F | 12 | 2022BASE | |||
1:17.03 | 1:17.03Y | MEAD_AT_SH_06222022 | 06/22/2022 | 15 | F | 7 | 1 | |||
1:15.20 | 1:15.20Y | OMPA_2022 | 07/29/2022 | 15 | F | 39 | 2 | |||
WHY |