HIDE | SPERON, ABIGAIL (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.20 | 33.20Y | SH_TTRIALS_05222022 | 05/21/2022 | 11 | F | 8 | 2022BASE | |||
34.89 | 34.89Y | SH_AT_MRSC_06012022 | 06/01/2022 | 11 | F | 14 | ||||
33.84 | 33.84Y | MIRA_AT_SH_06082022 | 06/08/2022 | 11 | F | 10 | ||||
35.24 | 35.24Y | MCC_AT_SH_07062022 | 07/06/2022 | 11 | F | 7 | ||||
34.84 | 34.84Y | SH_AT_PARK_07132022 | 07/13/2022 | 11 | F | 19 | ||||
33.24 | 33.24Y | MVP_AT_SH_07162022 | 07/16/2022 | 11 | F | 7 | ||||
32.61 | 32.61Y | SLEEPYB_2022 | 07/17/2022 | 11 | F | 2 | 1 | |||
33.07 | 33.07Y | OMPA_2022 | 07/30/2022 | 11 | P | 69 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.16 | 44.16Y | SH_TTRIALS_05222022 | 05/21/2022 | 11 | F | 5 | 2022BASE | |||
44.93 | 44.93Y | SH_AT_MRSC_06012022 | 06/01/2022 | 11 | F | 8 | ||||
44.06 | 44.06Y | MIRA_AT_SH_06082022 | 06/08/2022 | 11 | F | 7 | 1 | |||
44.07 | 44.07Y | MIRA_AT_SH_06112022 | 06/11/2022 | 11 | F | 7 | ||||
44.09 | 44.09Y | MEAD_AT_SH_06222022 | 06/22/2022 | 11 | F | 11 | ||||
44.47 | 44.47Y | MCC_AT_SH_07062022 | 07/06/2022 | 11 | F | 5 | ||||
44.14 | 44.14Y | SH_AT_PARK_07132022 | 07/13/2022 | 11 | F | 5 | ||||
43.55 | 43.55Y | SLEEPYB_2022 | 07/17/2022 | 11 | F | 6 | 2 | |||
43.11 | 43.11Y | OMPA_2022 | 07/30/2022 | 11 | P | 38 | 3 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | SH_TTRIALS_05222022 | 05/21/2022 | 11 | F | 0 | ||||
49.31 | 49.31Y | SH_AT_MRSC_06012022 | 06/01/2022 | 11 | F | 19 | 2022BASE | |||
52.08 | 52.08Y | MIRA_AT_SH_06112022 | 06/11/2022 | 11 | F | 6 | ||||
48.61 | 48.61Y | MEAD_AT_SH_06222022 | 06/22/2022 | 11 | F | 18 | 1 | |||
47.16 | 47.16Y | MVP_AT_SH_07162022 | 07/16/2022 | 11 | F | 11 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.35 | 48.35Y | SH_TTRIALS_05222022 | 05/21/2022 | 11 | F | 11 | 2022BASE | |||
45.02 | 45.02Y | MIRA_AT_SH_06082022 | 06/08/2022 | 11 | F | 8 | 1 | |||
46.87 | 46.87Y | SLEEPYB_2022 | 07/17/2022 | 11 | F | 20 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:36.30 | 1:36.30Y | SH_TTRIALS_05222022 | 05/21/2022 | 11 | F | 7 | 2022BASE | |||
1:31.57 | 1:31.57Y | MIRA_AT_SH_06112022 | 06/11/2022 | 11 | F | 6 | 1 | |||
1:31.51 | 1:31.51Y | OMPA_2022 | 07/29/2022 | 11 | F | 71 | 2 | |||
WHY |