HIDE | SPERON, EMILY (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
20.68 | 20.68Y | SH_TTRIALS_05222022 | 05/21/2022 | 8 | F | 3 | 2022BASE | |||
20.51 | 20.51Y | MRSC_AT_SH_06042022 | 06/04/2022 | 8 | F | 10 | 1 | |||
19.04 | 19.04Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 12 | 2 | |||
17.49 | 17.49Y | OMPA_2022 | 07/30/2022 | 8 | P | 22 | 3 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.81 | 27.81Y | SH_TTRIALS_05222022 | 05/21/2022 | 8 | F | 3 | 2022BASE | |||
25.77 | 25.77Y | MRSC_AT_SH_06042022 | 06/04/2022 | 8 | F | 2 | 1 | |||
26.32 | 26.32Y | MIRA_AT_SH_06082022 | 06/08/2022 | 8 | F | 2 | ||||
23.98 | 23.98Y | MEAD_AT_SH_06222022 | 06/22/2022 | 8 | F | 3 | 2 | |||
23.86 | 23.86Y | MCC_AT_SH_07062022 | 07/06/2022 | 8 | F | 1 | 3 | |||
23.87 | 23.87Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 5 | ||||
26.53 | 26.53Y | SH_AT_PARK_07132022 | 07/13/2022 | 8 | F | 2 | ||||
24.10 | 24.10Y | MVP_AT_SH_07162022 | 07/16/2022 | 8 | F | 5 | ||||
24.05 | 24.05Y | OMPA_2022 | 07/30/2022 | 8 | P | 13 | ||||
21.86 | 21.86Y | OMPA_2022 | 07/30/2022 | 8 | F | 11 | 4 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.98 | 28.98Y | SH_TTRIALS_05222022 | 05/21/2022 | 8 | F | 5 | 2022BASE | |||
23.02 | 23.02Y | SLEEPYB_2022 | 07/17/2022 | 8 | F | 1 | 1 | |||
24.47 | 24.47Y | OMPA_2022 | 07/31/2022 | 8 | P | 51 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
24.73 | 24.73Y | SH_TTRIALS_05222022 | 05/21/2022 | 8 | F | 4 | 2022BASE | |||
26.00 | 26.00Y | MRSC_AT_SH_06042022 | 06/04/2022 | 8 | F | 6 | ||||
29.04 | 29.04Y | MIRA_AT_SH_06082022 | 06/08/2022 | 8 | F | 2 | ||||
23.55 | 23.55Y | MEAD_AT_SH_06222022 | 06/22/2022 | 8 | F | 7 | 1 | |||
24.82 | 24.82Y | MCC_AT_SH_07062022 | 07/06/2022 | 8 | F | 5 | ||||
25.12 | 25.12Y | SH_AT_PARK_07132022 | 07/13/2022 | 8 | F | 8 | ||||
24.22 | 24.22Y | MVP_AT_SH_07162022 | 07/16/2022 | 8 | F | 7 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | SH_TTRIALS_05222022 | 05/21/2022 | 8 | F | 0 | ||||
1:52.65 | 1:52.65Y | MIRA_AT_SH_06082022 | 06/08/2022 | 8 | F | 3 | 2022BASE | |||
1:47.67 | 1:47.67Y | MEAD_AT_SH_06222022 | 06/22/2022 | 8 | F | 6 | 1 | |||
1:50.21 | 1:50.21Y | MCC_AT_SH_07062022 | 07/06/2022 | 8 | F | 3 | ||||
1:48.51 | 1:48.51Y | MVP_AT_SH_07162022 | 07/16/2022 | 8 | F | 3 | ||||
WHY |