HIDE | SPILLANE, SEAN (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
24.33 | 24.33Y | PARK_TTRIALS_05152022 | 05/15/2022 | 17 | F | 2 | 2022BASE | |||
24.85 | 24.85Y | MVP_AT_PARK_06042022 | 06/04/2022 | 17 | F | 2 | ||||
24.78 | 24.78Y | MVP_AT_PARK_06082022 | 06/08/2022 | 17 | F | 1 | ||||
24.41 | 24.41Y | MCC_AT_PARK_06152022 | 06/15/2022 | 17 | F | 4 | ||||
24.20 | 24.20Y | OCC_AT_PARK_06182022 | 06/18/2022 | 17 | F | 2 | 1 | |||
24.31 | 24.31Y | SH_AT_PARK_07132022 | 07/13/2022 | 17 | F | 4 | ||||
24.55 | 24.55Y | PARK_INTRSQD_07202022 | 07/20/2022 | 17 | F | 5 | ||||
23.23 | 23.23Y | OMPA_2022 | 07/30/2022 | 17 | P | 18 | 2 | |||
22.61 | 22.61Y | OMPA_2022 | 07/30/2022 | 17 | F | 11 | 3 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
55.33 | 55.33Y | PARK_INTRSQD_07202022 | 07/20/2022 | 17 | F | 2 | 2022BASE | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.92 | 32.92Y | PARK_TTRIALS_05152022 | 05/15/2022 | 17 | F | 2 | 2022BASE | |||
34.58 | 38.38M | PARK_AT_CCC_06222022 | 06/22/2022 | 17 | F | 3 | ||||
31.01 | 31.01Y | PARK_INTRSQD_07202022 | 07/20/2022 | 17 | F | 1 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.04 | 30.04Y | PARK_TTRIALS_05152022 | 05/15/2022 | 17 | F | 3 | 2022BASE | |||
30.22 | 30.22Y | MVP_AT_PARK_06082022 | 06/08/2022 | 17 | F | 3 | ||||
29.48 | 29.48Y | OCC_AT_PARK_06182022 | 06/18/2022 | 17 | F | 2 | 1 | |||
29.48 | 29.48Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 17 | F | 3 | ||||
28.06 | 28.06Y | PARK_INTRSQD_07202022 | 07/20/2022 | 17 | F | 3 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.31 | 26.31Y | PARK_TTRIALS_05152022 | 05/15/2022 | 17 | F | 2 | 2022BASE | |||
27.02 | 27.02Y | MVP_AT_PARK_06042022 | 06/04/2022 | 17 | F | 6 | ||||
27.10 | 27.10Y | MCC_AT_PARK_06152022 | 06/15/2022 | 17 | F | 4 | ||||
27.61 | 30.65M | PARK_AT_CCC_06222022 | 06/22/2022 | 17 | F | 3 | ||||
27.28 | 27.28Y | SH_AT_PARK_07132022 | 07/13/2022 | 17 | F | 4 | ||||
24.76 | 24.76Y | OMPA_2022 | 07/31/2022 | 17 | P | 12 | 1 | |||
24.85 | 24.85Y | OMPA_2022 | 07/31/2022 | 17 | F | 13 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:03.09 | 1:03.09Y | PARK_TTRIALS_05152022 | 05/15/2022 | 17 | F | 2 | 2022BASE | |||
1:05.81 | 1:05.81Y | MVP_AT_PARK_06082022 | 06/08/2022 | 17 | F | 4 | ||||
1:03.80 | 1:03.80Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 17 | F | 2 | ||||
59.80 | 59.80Y | OMPA_2022 | 07/29/2022 | 17 | F | 21 | 1 | |||
WHY |