HIDE | SROKA, POPPY (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.53 | 25.53Y | MRSC_AT_SH_06042022 | 06/04/2022 | 8 | F | 18 | 2022BASE | |||
23.54 | 23.54Y | MIRA_AT_SH_06082022 | 06/08/2022 | 8 | F | 8 | 1 | |||
24.41 | 24.41Y | MIRA_AT_SH_06112022 | 06/11/2022 | 8 | F | 8 | ||||
23.49 | 26.07M | SH_AT_CCC_06182022 | 06/18/2022 | 8 | F | 11 | 2 | |||
23.18 | 23.18Y | MEAD_AT_SH_06222022 | 06/22/2022 | 8 | F | 17 | 3 | |||
21.97 | 21.97Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 31 | 4 | |||
21.21 | 21.21Y | SLEEPYB_2022 | 07/17/2022 | 8 | F | 10 | 5 | |||
20.51 | 20.51Y | OMPA_2022 | 07/30/2022 | 8 | P | 61 | 6 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.75 | 36.75Y | MRSC_AT_SH_06042022 | 06/04/2022 | 8 | F | 11 | 2022BASE | |||
38.08 | 42.27M | SH_AT_CCC_06182022 | 06/18/2022 | 8 | F | 8 | ||||
30.76 | 30.76Y | MCC_AT_SH_07062022 | 07/06/2022 | 8 | F | 6 | 1 | |||
29.53 | 29.53Y | SH_AT_PARK_07132022 | 07/13/2022 | 8 | F | 4 | 2 | |||
28.86 | 28.86Y | SLEEPYB_2022 | 07/17/2022 | 8 | F | 9 | 3 | |||
26.25 | 26.25Y | OMPA_2022 | 07/30/2022 | 8 | P | 26 | 4 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.35 | 33.35Y | MRSC_AT_SH_06042022 | 06/04/2022 | 8 | F | 19 | 2022BASE | |||
30.95 | 30.95Y | MIRA_AT_SH_06082022 | 06/08/2022 | 8 | F | 9 | 1 | |||
27.78 | 27.78Y | MIRA_AT_SH_06112022 | 06/11/2022 | 8 | F | 8 | 2 | |||
25.99 | 25.99Y | MEAD_AT_SH_06222022 | 06/22/2022 | 8 | F | 6 | 3 | |||
25.86 | 25.86Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 24 | 4 | |||
26.55 | 26.55Y | SH_AT_PARK_07132022 | 07/13/2022 | 8 | F | 7 | ||||
29.05 | 29.05Y | SLEEPYB_2022 | 07/17/2022 | 8 | F | 23 | ||||
24.72 | 24.72Y | OMPA_2022 | 07/31/2022 | 8 | P | 54 | 5 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.07 | 37.07Y | MIRA_AT_SH_06082022 | 06/08/2022 | 8 | F | 7 | 2022BASE | |||
32.02 | 32.02Y | MCC_AT_SH_07062022 | 07/06/2022 | 8 | F | 11 | 1 | |||
WHY |