HIDE | STAINES, CONNOR (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.21 | 50.18M | CCC_TTRIALS_05142022 | 05/14/2022 | 10 | F | 4 | 2022BASE | |||
47.82 | 53.08M | LTST_AT_CCC_05282022 | 05/28/2022 | 10 | F | 12 | ||||
41.70 | 41.70Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 10 | F | 11 | 1 | |||
46.30 | 51.39M | MVP_AT_CCC_06152022 | 06/15/2022 | 10 | F | 20 | ||||
45.62 | 50.64M | SH_AT_CCC_06182022 | 06/18/2022 | 10 | F | 14 | ||||
42.41 | 47.08M | PARK_AT_CCC_06222022 | 06/22/2022 | 10 | F | 13 | ||||
44.08 | 48.93M | MCC_AT_CCC_07092022 | 07/09/2022 | 10 | F | 20 | ||||
42.15 | 46.79M | MIRA_AT_CCC_07132022 | 07/13/2022 | 10 | F | 10 | ||||
43.20 | 43.20Y | CCC_AT_RC_07162022 | 07/16/2022 | 10 | F | 14 | ||||
49.07 | 54.47M | CCC_INTRSQD_07192022 | 07/19/2022 | 10 | F | 15 | ||||
42.48 | 42.48Y | OMPA_2022 | 07/30/2022 | 10 | P | 102 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:09.94 | 1:17.63M | CCC_TTRIALS_05142022 | 05/14/2022 | 10 | F | 7 | 2022BASE | |||
1:19.43 | 1:28.17M | LTST_AT_CCC_05282022 | 05/28/2022 | 10 | F | 11 | ||||
1:05.88 | 1:05.88Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 10 | F | 16 | 1 | |||
1:10.10 | 1:17.81M | MVP_AT_CCC_06152022 | 06/15/2022 | 10 | F | 12 | ||||
1:04.93 | 1:12.07M | SH_AT_CCC_06182022 | 06/18/2022 | 10 | F | 9 | 2 | |||
1:03.82 | 1:10.84M | PARK_AT_CCC_06222022 | 06/22/2022 | 10 | F | 9 | 3 | |||
1:02.78 | 1:09.69M | MCC_AT_CCC_07092022 | 07/09/2022 | 10 | F | 9 | 4 | |||
1:00.85 | 1:07.54M | MIRA_AT_CCC_07132022 | 07/13/2022 | 10 | F | 13 | 5 | |||
1:06.14 | 1:06.14Y | CCC_AT_RC_07162022 | 07/16/2022 | 10 | F | 11 | ||||
1:06.96 | 1:14.33M | CCC_INTRSQD_07192022 | 07/19/2022 | 10 | F | 9 | ||||
1:00.07 | 1:00.07Y | OMPA_2022 | 07/30/2022 | 10 | P | 62 | 6 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.80 | 55.28M | CCC_TTRIALS_05142022 | 05/14/2022 | 10 | F | 2 | 2022BASE | |||
51.19 | 51.19Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 10 | F | 11 | ||||
58.11 | 1:04.50M | MVP_AT_CCC_06152022 | 06/15/2022 | 10 | F | 18 | ||||
54.89 | 1:00.93M | SH_AT_CCC_06182022 | 06/18/2022 | 10 | F | 9 | ||||
51.51 | 57.18M | PARK_AT_CCC_06222022 | 06/22/2022 | 10 | F | 10 | ||||
53.74 | 59.65M | MCC_AT_CCC_07092022 | 07/09/2022 | 10 | F | 16 | ||||
55.23 | 1:01.30M | MIRA_AT_CCC_07132022 | 07/13/2022 | 10 | F | 8 | ||||
51.06 | 51.06Y | CCC_AT_RC_07162022 | 07/16/2022 | 10 | F | 9 | ||||
57.59 | 1:03.93M | CCC_INTRSQD_07192022 | 07/19/2022 | 10 | F | 11 | ||||
52.22 | 52.22Y | OMPA_2022 | 07/31/2022 | 10 | P | 96 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | CCC_TTRIALS_05142022 | 05/14/2022 | 10 | F | 0 | ||||
WHY |