HIDE | STEVENS, GRANT (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.13 | 29.13Y | OCC_TTRIALS_05142022 | 05/14/2022 | 11 | F | 1 | 2022BASE | |||
28.45 | 28.45Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 11 | F | 2 | 1 | |||
28.32 | 28.32Y | MCC_AT_OCC_06082022 | 06/08/2022 | 11 | F | 3 | 2 | |||
28.27 | 28.27Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 11 | F | 1 | 3 | |||
28.76 | 28.76Y | OCC_AT_PARK_06182022 | 06/18/2022 | 11 | F | 4 | ||||
28.82 | 28.82Y | MVP_AT_OCC_07062022 | 07/06/2022 | 11 | F | 5 | ||||
28.33 | 28.33Y | SPBRK_PENT_2022 | 07/10/2022 | 11 | F | 6 | ||||
27.06 | 27.06Y | OMPA_2022 | 07/30/2022 | 11 | P | 10 | 4 | |||
27.45 | 27.45Y | OMPA_2022 | 07/30/2022 | 11 | F | 10 | ||||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:02.70 | 1:02.70Y | OCC_INTRSQD_07202022 | 07/20/2022 | 11 | F | 3 | 2022BASE | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.01 | 40.01Y | OCC_TTRIALS_05142022 | 05/14/2022 | 11 | F | 3 | 2022BASE | |||
37.48 | 37.48Y | CCC_AT_OCC_06012022 | 06/01/2022 | 11 | F | 2 | 1 | |||
39.77 | 39.77Y | MCC_AT_OCC_06082022 | 06/08/2022 | 11 | F | 5 | ||||
40.41 | 40.41Y | OCC_AT_PARK_06182022 | 06/18/2022 | 11 | F | 8 | ||||
39.81 | 39.81Y | MVP_AT_OCC_07062022 | 07/06/2022 | 11 | F | 6 | ||||
38.24 | 38.24Y | SPBRK_PENT_2022 | 07/10/2022 | 11 | F | 6 | ||||
100 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:27.57 | 1:27.57Y | OCC_INTRSQD_07202022 | 07/20/2022 | 11 | F | 3 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.81 | 33.81Y | OCC_TTRIALS_05142022 | 05/14/2022 | 11 | F | 2 | 2022BASE | |||
33.85 | 33.85Y | CCC_AT_OCC_06012022 | 06/01/2022 | 11 | F | 1 | ||||
34.75 | 34.75Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 11 | F | 2 | ||||
33.79 | 33.79Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 11 | F | 2 | 1 | |||
34.86 | 34.86Y | MVP_AT_OCC_07062022 | 07/06/2022 | 11 | F | 4 | ||||
34.95 | 34.95Y | SH_AT_OCC_07082022 | 07/08/2022 | 11 | F | 4 | ||||
33.38 | 33.38Y | SPBRK_PENT_2022 | 07/10/2022 | 11 | F | 4 | 2 | |||
32.30 | 32.30Y | OMPA_2022 | 07/31/2022 | 11 | P | 8 | 3 | |||
32.47 | 32.47Y | OMPA_2022 | 07/31/2022 | 11 | F | 9 | ||||
100 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:16.71 | 1:16.71Y | OCC_INTRSQD_07202022 | 07/20/2022 | 11 | F | 3 | 2022BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.89 | 32.89Y | OCC_TTRIALS_05142022 | 05/14/2022 | 11 | F | 2 | 2022BASE | |||
32.86 | 32.86Y | CCC_AT_OCC_06012022 | 06/01/2022 | 11 | F | 4 | 1 | |||
33.47 | 33.47Y | MCC_AT_OCC_06082022 | 06/08/2022 | 11 | F | 4 | ||||
33.41 | 33.41Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 11 | F | 3 | ||||
33.50 | 33.50Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 11 | F | 5 | ||||
34.79 | 34.79Y | SH_AT_OCC_07082022 | 07/08/2022 | 11 | F | 5 | ||||
31.66 | 31.66Y | SPBRK_PENT_2022 | 07/10/2022 | 11 | F | 6 | 2 | |||
100 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:17.12 | 1:17.12Y | OCC_INTRSQD_07202022 | 07/20/2022 | 11 | F | 3 | 2022BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:12.44 | 1:12.44Y | OCC_TTRIALS_05142022 | 05/14/2022 | 11 | F | 2 | 2022BASE | |||
1:11.89 | 1:11.89Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 11 | F | 3 | 1 | |||
1:12.89 | 1:12.89Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 11 | F | 3 | ||||
1:13.36 | 1:13.36Y | SH_AT_OCC_07082022 | 07/08/2022 | 11 | F | 3 | ||||
1:10.96 | 1:10.96Y | SPBRK_PENT_2022 | 07/10/2022 | 11 | F | 3 | 2 | |||
1:09.58 | 1:09.58Y | OMPA_2022 | 07/29/2022 | 11 | F | 14 | 3 | |||
WHY |