HIDE | STEVENS, TAYLOR (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.19 | 27.19Y | OCC_TTRIALS_05142022 | 05/14/2022 | 14 | F | 2 | 2022BASE | |||
26.97 | 26.97Y | OCC_AT_HOX_05212022 | 05/21/2022 | 14 | F | 3 | 1 | |||
27.00 | 27.00Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 14 | F | 1 | ||||
27.21 | 27.21Y | MCC_AT_OCC_06082022 | 06/08/2022 | 14 | F | 2 | ||||
27.14 | 27.14Y | OCC_AT_PARK_06182022 | 06/18/2022 | 14 | F | 3 | ||||
26.98 | 26.98Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 14 | F | 1 | ||||
26.49 | 26.49Y | MVP_AT_OCC_07062022 | 07/06/2022 | 14 | F | 1 | 2 | |||
26.93 | 26.93Y | SH_AT_OCC_07082022 | 07/08/2022 | 14 | F | 1 | ||||
26.32 | 26.32Y | SPBRK_PENT_2022 | 07/10/2022 | 14 | F | 2 | 3 | |||
26.12 | 26.12Y | OMPA_2022 | 07/30/2022 | 14 | P | 3 | 4 | |||
26.04 | 26.04Y | OMPA_2022 | 07/30/2022 | 14 | F | 3 | 5 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.72 | 38.72Y | OCC_TTRIALS_05142022 | 05/14/2022 | 14 | F | 3 | 2022BASE | |||
38.35 | 38.35Y | OCC_AT_HOX_05212022 | 05/21/2022 | 14 | F | 6 | 1 | |||
37.29 | 37.29Y | CCC_AT_OCC_06012022 | 06/01/2022 | 14 | F | 4 | 2 | |||
37.92 | 37.92Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 14 | F | 3 | ||||
38.06 | 38.06Y | MCC_AT_OCC_06082022 | 06/08/2022 | 14 | F | 5 | ||||
37.15 | 37.15Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 14 | F | 3 | 3 | |||
37.45 | 37.45Y | OCC_AT_PARK_06182022 | 06/18/2022 | 14 | F | 2 | ||||
36.66 | 36.66Y | MVP_AT_OCC_07062022 | 07/06/2022 | 14 | F | 2 | 4 | |||
35.88 | 35.88Y | SPBRK_PENT_2022 | 07/10/2022 | 14 | F | 5 | 5 | |||
37.17 | 37.17Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 14 | F | 5 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.76 | 34.76Y | OCC_TTRIALS_05142022 | 05/14/2022 | 14 | F | 3 | 2022BASE | |||
33.88 | 33.88Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 14 | F | 4 | 1 | |||
33.25 | 33.25Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 14 | F | 3 | 2 | |||
33.60 | 33.60Y | MVP_AT_OCC_07062022 | 07/06/2022 | 14 | F | 3 | ||||
33.16 | 33.16Y | SPBRK_PENT_2022 | 07/10/2022 | 14 | F | 5 | 3 | |||
33.92 | 33.92Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 14 | F | 2 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.21 | 32.21Y | OCC_TTRIALS_05142022 | 05/14/2022 | 14 | F | 2 | 2022BASE | |||
31.50 | 31.50Y | CCC_AT_OCC_06012022 | 06/01/2022 | 14 | F | 2 | 1 | |||
32.03 | 32.03Y | MCC_AT_OCC_06082022 | 06/08/2022 | 14 | F | 3 | ||||
31.54 | 31.54Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 14 | F | 2 | ||||
30.71 | 30.71Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 14 | F | 2 | 2 | |||
30.24 | 30.24Y | SH_AT_OCC_07082022 | 07/08/2022 | 14 | F | 1 | 3 | |||
29.41 | 29.41Y | SPBRK_PENT_2022 | 07/10/2022 | 14 | F | 1 | 4 | |||
30.04 | 30.04Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 14 | F | 2 | ||||
28.93 | 28.93Y | OMPA_2022 | 07/31/2022 | 14 | P | 5 | 5 | |||
29.19 | 29.19Y | OMPA_2022 | 07/31/2022 | 14 | F | 5 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:12.07 | 1:12.07Y | OCC_TTRIALS_05142022 | 05/14/2022 | 14 | F | 2 | 2022BASE | |||
1:11.09 | 1:11.09Y | CCC_AT_OCC_06012022 | 06/01/2022 | 14 | F | 1 | 1 | |||
1:10.72 | 1:10.72Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 14 | F | 2 | 2 | |||
1:11.21 | 1:11.21Y | SH_AT_OCC_07082022 | 07/08/2022 | 14 | F | 1 | ||||
1:07.45 | 1:07.45Y | SPBRK_PENT_2022 | 07/10/2022 | 14 | F | 2 | 3 | |||
1:09.31 | 1:09.31Y | OMPA_2022 | 07/29/2022 | 14 | F | 14 | ||||
WHY |