HIDE | STICE, PATRICK (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
24.22 | 24.22Y | MVP_TTRIALS_05222022 | 05/22/2022 | 15 | F | 2 | 2022BASE | |||
24.07 | 26.72M | MVP_AT_CCC_06152022 | 06/15/2022 | 15 | F | 1 | 1 | |||
28.68 | 28.68Y | MVP_AT_OCC_07062022 | 07/06/2022 | 15 | F | 6 | ||||
22.49 | 22.49Y | OMPA_2022 | 07/30/2022 | 15 | P | 5 | 2 | |||
22.32 | 22.32Y | OMPA_2022 | 07/30/2022 | 15 | F | 4 | 3 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:02.59 | 1:02.59Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 15 | F | 7 | 2022BASE | |||
49.76 | 49.76Y | OMPA_2022 | 07/29/2022 | 15 | F | 6 | 1 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.30 | 31.41M | MVP_AT_CCC_06152022 | 06/15/2022 | 15 | F | 6 | 2022BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:03.41 | 1:10.39M | MVP_AT_CCC_06152022 | 06/15/2022 | 15 | F | 1 | 2022BASE | |||
58.29 | 58.29Y | OMPA_2022 | 07/29/2022 | 15 | F | 13 | 1 | |||
WHY |