HIDE | STORRS, SAM (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.22 | 26.22Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 14 | F | 1 | 2022BASE | |||
25.85 | 25.85Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 14 | F | 2 | 1 | |||
25.81 | 25.81Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 14 | F | 3 | 2 | |||
25.96 | 25.96Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 14 | F | 1 | ||||
25.94 | 25.94Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 14 | F | 2 | ||||
26.67 | 29.60M | MRSC_AT_CCC_07062022 | 07/06/2022 | 14 | F | 1 | ||||
24.50 | 24.50Y | OMPA_2022 | 07/30/2022 | 14 | P | 9 | 3 | |||
24.26 | 24.26Y | OMPA_2022 | 07/30/2022 | 14 | F | 8 | 4 | |||
24.90 | 24.90Y | OMPA_2022 | 07/30/2022 | 14 | LO | 0 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.89 | 36.89Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 14 | F | 4 | 2022BASE | |||
37.28 | 37.28Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 14 | F | 6 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.06 | 31.06Y | SH_AT_MRSC_06012022 | 06/01/2022 | 14 | F | 2 | 2022BASE | |||
30.75 | 30.75Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 14 | F | 2 | 1 | |||
30.32 | 30.32Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 14 | F | 1 | 2 | |||
30.92 | 34.32M | MRSC_AT_CCC_07062022 | 07/06/2022 | 14 | F | 1 | ||||
30.72 | 30.72Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 14 | F | 1 | ||||
29.00 | 29.00Y | OMPA_2022 | 07/31/2022 | 14 | P | 9 | 3 | |||
28.19 | 28.19Y | OMPA_2022 | 07/31/2022 | 14 | F | 6 | 4 | |||
28.63 | 28.63Y | OMPA_2022 | 07/31/2022 | 14 | LO | 0 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.24 | 29.24Y | SH_AT_MRSC_06012022 | 06/01/2022 | 14 | F | 2 | 2022BASE | |||
28.64 | 28.64Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 14 | F | 2 | 1 | |||
29.89 | 33.18M | MRSC_AT_CCC_07062022 | 07/06/2022 | 14 | F | 1 | ||||
29.06 | 29.06Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 14 | F | 4 | ||||
29.84 | 29.84Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 14 | F | 4 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:06.17 | 1:06.17Y | SH_AT_MRSC_06012022 | 06/01/2022 | 14 | F | 1 | 2022BASE | |||
1:08.43 | 1:08.43Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 14 | F | 1 | ||||
1:03.69 | 1:03.69Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 14 | F | 1 | 1 | |||
1:01.60 | 1:01.60Y | OMPA_2022 | 07/29/2022 | 14 | F | 6 | 2 | |||
WHY |