HIDE | STRICKLEN, BROOKS (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.48 | 39.48Y | OCC_TTRIALS_05162022 | 05/16/2022 | 6 | F | 16 | 2022BASE | |||
33.41 | 33.41Y | CCC_AT_OCC_06012022 | 06/01/2022 | 6 | F | 9 | 1 | |||
34.22 | 34.22Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 6 | F | 13 | ||||
32.28 | 32.28Y | MCC_AT_OCC_06082022 | 06/11/2022 | 6 | F | 18 | 2 | |||
EX | EX | OCC_AT_MIRA_06152022 | 06/15/2022 | 6 | F | 0 | ||||
31.83 | 31.83Y | OCC_AT_PARK_06182022 | 06/18/2022 | 6 | F | 7 | 3 | |||
32.58 | 32.58Y | OMPA_2022 | 07/30/2022 | 6 | P | 53 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.36 | 46.36Y | CCC_AT_OCC_06012022 | 06/01/2022 | 6 | F | 6 | 2022BASE | |||
56.39 | 56.39Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 6 | F | 17 | ||||
42.88 | 42.88Y | MCC_AT_OCC_06082022 | 06/11/2022 | 6 | F | 15 | 1 | |||
DQ | DQ | OCC_AT_PARK_06182022 | 06/18/2022 | 6 | F | 0 | ||||
45.38 | 45.38Y | OMPA_2022 | 07/31/2022 | 6 | P | 59 | ||||
WHY |