HIDE | STRICKLER, ANNABEL (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.09 | 31.09Y | PARK_TTRIALS_05152022 | 05/15/2022 | 14 | F | 4 | 2022BASE | |||
29.99 | 29.99Y | MCC_AT_PARK_06152022 | 06/15/2022 | 14 | F | 5 | 1 | |||
30.09 | 30.09Y | OCC_AT_PARK_06182022 | 06/18/2022 | 14 | F | 6 | ||||
31.23 | 31.23Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 14 | F | 5 | ||||
31.34 | 31.34Y | SH_AT_PARK_07132022 | 07/13/2022 | 14 | F | 10 | ||||
30.27 | 30.27Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 14 | F | 7 | ||||
30.09 | 30.09Y | PARK_INTRSQD_07202022 | 07/20/2022 | 14 | F | 3 | ||||
30.53 | 30.53Y | OMPA_2022 | 07/30/2022 | 14 | P | 55 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.28 | 35.28Y | PARK_TTRIALS_05152022 | 05/15/2022 | 14 | F | 4 | 2022BASE | |||
35.03 | 35.03Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 14 | F | 4 | 1 | |||
35.91 | 35.91Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 14 | F | 4 | ||||
36.07 | 36.07Y | SH_AT_PARK_07132022 | 07/13/2022 | 14 | F | 7 | ||||
35.08 | 35.08Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 14 | F | 3 | ||||
35.33 | 35.33Y | PARK_INTRSQD_07202022 | 07/20/2022 | 14 | F | 1 | ||||
35.11 | 35.11Y | OMPA_2022 | 07/31/2022 | 14 | P | 35 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.34 | 34.34Y | PARK_TTRIALS_05152022 | 05/15/2022 | 14 | F | 4 | 2022BASE | |||
33.80 | 33.80Y | MCC_AT_PARK_06152022 | 06/15/2022 | 14 | F | 6 | 1 | |||
34.26 | 34.26Y | OCC_AT_PARK_06182022 | 06/18/2022 | 14 | F | 7 | ||||
33.71 | 33.71Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 14 | F | 8 | 2 | |||
33.91 | 33.91Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 14 | F | 2 | ||||
33.94 | 33.94Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 14 | F | 4 | ||||
33.65 | 33.65Y | PARK_INTRSQD_07202022 | 07/20/2022 | 14 | F | 2 | 3 | |||
34.10 | 34.10Y | OMPA_2022 | 07/31/2022 | 14 | P | 42 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:21.14 | 1:21.14Y | PARK_TTRIALS_05152022 | 05/15/2022 | 14 | F | 4 | 2022BASE | |||
WHY |