HIDE | STURTEVANT, CHARLOTTE (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.15 | 31.15Y | PARK_TTRIALS_05152022 | 05/15/2022 | 13 | F | 6 | 2022BASE | |||
33.66 | 33.66Y | MVP_AT_PARK_06042022 | 06/04/2022 | 13 | F | 8 | ||||
31.45 | 31.45Y | MCC_AT_PARK_06152022 | 06/15/2022 | 13 | F | 6 | ||||
33.39 | 33.39Y | OCC_AT_PARK_06182022 | 06/18/2022 | 13 | F | 13 | ||||
32.82 | 36.43M | PARK_AT_CCC_06222022 | 06/22/2022 | 13 | F | 9 | ||||
32.84 | 32.84Y | BOTTOMS_UP_2022 | 06/26/2022 | 13 | F | 20 | ||||
32.25 | 32.25Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 13 | F | 13 | ||||
33.08 | 33.08Y | PARK_INTRSQD_07202022 | 07/20/2022 | 13 | F | 9 | ||||
32.57 | 32.57Y | OMPA_2022 | 07/30/2022 | 13 | P | 66 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.31 | 47.31Y | PARK_TTRIALS_05152022 | 05/15/2022 | 13 | F | 11 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.04 | 44.04Y | PARK_TTRIALS_05152022 | 05/15/2022 | 13 | F | 11 | 2022BASE | |||
44.19 | 44.19Y | OCC_AT_PARK_06182022 | 06/18/2022 | 13 | F | 12 | ||||
43.77 | 43.77Y | BOTTOMS_UP_2022 | 06/26/2022 | 13 | F | 20 | 1 | |||
43.35 | 43.35Y | PARK_INTRSQD_07202022 | 07/20/2022 | 13 | F | 9 | 2 | |||
DQ | DQ | OMPA_2022 | 07/31/2022 | 13 | P | 0 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.52 | 34.52Y | PARK_TTRIALS_05152022 | 05/15/2022 | 13 | F | 5 | 2022BASE | |||
35.41 | 35.41Y | MVP_AT_PARK_06042022 | 06/04/2022 | 13 | F | 10 | ||||
37.26 | 37.26Y | MCC_AT_PARK_06152022 | 06/15/2022 | 13 | F | 8 | ||||
37.67 | 41.81M | PARK_AT_CCC_06222022 | 06/22/2022 | 13 | F | 5 | ||||
34.72 | 34.72Y | BOTTOMS_UP_2022 | 06/26/2022 | 13 | F | 7 | ||||
34.12 | 34.12Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 13 | F | 10 | 1 | |||
35.69 | 35.69Y | PARK_INTRSQD_07202022 | 07/20/2022 | 13 | F | 4 | ||||
36.02 | 36.02Y | OMPA_2022 | 07/31/2022 | 13 | P | 49 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:32.13 | 1:32.13Y | PARK_TTRIALS_05152022 | 05/15/2022 | 13 | F | 8 | 2022BASE | |||
1:31.56 | 1:31.56Y | MVP_AT_PARK_06042022 | 06/04/2022 | 13 | F | 5 | 1 | |||
WHY |