HIDE | STURTEVANT, EMORY (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.60 | 25.60Y | PARK_TTRIALS_05152022 | 05/15/2022 | 7 | F | 10 | 2022BASE | |||
23.25 | 23.25Y | MVP_AT_PARK_06112022 | 06/11/2022 | 7 | F | 13 | 1 | |||
24.71 | 24.71Y | MCC_AT_PARK_06152022 | 06/15/2022 | 7 | F | 10 | ||||
23.90 | 23.90Y | OCC_AT_PARK_06182022 | 06/18/2022 | 7 | F | 17 | ||||
22.77 | 22.77Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 24 | 2 | |||
23.75 | 23.75Y | OMPA_2022 | 07/30/2022 | 7 | P | 109 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MEAD_AT_PARK_07062022 | 07/06/2022 | 7 | F | 0 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.52 | 47.52Y | PARK_TTRIALS_05152022 | 05/15/2022 | 7 | F | 13 | 2022BASE | |||
40.02 | 40.02Y | MVP_AT_PARK_06112022 | 06/11/2022 | 7 | F | 26 | 1 | |||
34.57 | 38.37M | PARK_AT_CCC_06222022 | 06/22/2022 | 7 | F | 16 | 2 | |||
33.74 | 33.74Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 34 | 3 | |||
29.77 | 29.77Y | OMPA_2022 | 07/31/2022 | 7 | P | 103 | 4 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | PARK_TTRIALS_05152022 | 05/15/2022 | 7 | F | 0 | ||||
29.26 | 29.26Y | MVP_AT_PARK_06112022 | 06/11/2022 | 7 | F | 11 | 2022BASE | |||
28.40 | 28.40Y | MCC_AT_PARK_06152022 | 06/15/2022 | 7 | F | 9 | 1 | |||
28.18 | 28.18Y | OCC_AT_PARK_06182022 | 06/18/2022 | 7 | F | 6 | 2 | |||
28.28 | 31.39M | PARK_AT_CCC_06222022 | 06/22/2022 | 7 | F | 8 | ||||
29.21 | 29.21Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 14 | ||||
26.55 | 26.55Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 7 | F | 4 | 3 | |||
26.62 | 26.62Y | OMPA_2022 | 07/31/2022 | 7 | P | 50 | ||||
WHY |