HIDE | SUGIARTO, EVELYN (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.08 | 47.08Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 9 | F | 19 | 2022BASE | |||
45.74 | 45.74Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 9 | F | 17 | 1 | |||
47.33 | 47.33Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 9 | F | 17 | ||||
43.92 | 43.92Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 43 | 2 | |||
45.10 | 45.10Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 9 | F | 16 | ||||
43.58 | 43.58Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 9 | F | 28 | 3 | |||
43.68 | 43.68Y | OMPA_2022 | 07/30/2022 | 9 | P | 124 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:01.49 | 1:01.49Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 9 | F | 17 | 2022BASE | |||
1:03.80 | 1:03.80Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 9 | F | 10 | ||||
1:00.37 | 1:00.37Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 9 | F | 12 | 1 | |||
56.25 | 56.25Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 21 | 2 | |||
52.88 | 52.88Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 9 | F | 9 | 3 | |||
52.10 | 52.10Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 9 | F | 17 | 4 | |||
54.21 | 54.21Y | OMPA_2022 | 07/30/2022 | 9 | P | 65 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
58.23 | 58.23Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 9 | F | 21 | 2022BASE | |||
56.53 | 56.53Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 9 | F | 14 | 1 | |||
53.77 | 53.77Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 9 | F | 13 | 2 | |||
50.04 | 50.04Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 21 | 3 | |||
49.63 | 49.63Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 9 | F | 17 | 4 | |||
49.27 | 49.27Y | OMPA_2022 | 07/31/2022 | 9 | P | 88 | 5 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
57.73 | 57.73Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 9 | F | 12 | 2022BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:05.09 | 2:05.09Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 9 | F | 17 | 2022BASE | |||
WHY |