HIDE | SULLIVAN, AVERY (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.10 | 28.10Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 15 | F | 1 | 2022BASE | |||
29.27 | 29.27Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 15 | F | 7 | ||||
28.62 | 31.77M | MRSC_AT_CCC_07062022 | 07/06/2022 | 15 | F | 3 | ||||
27.65 | 27.65Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 15 | F | 6 | 1 | |||
27.02 | 27.02Y | OMPA_2022 | 07/30/2022 | 15 | LO | 0 | 2 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:01.06 | 1:01.06Y | RC_AT_MRSC_06112022 | 06/11/2022 | 15 | F | 1 | 2022BASE | |||
57.98 | 57.98Y | OMPA_2022 | 07/29/2022 | 15 | F | 19 | 1 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.64 | 37.64Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 15 | F | 2 | 2022BASE | |||
38.73 | 38.73Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 15 | F | 4 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.50 | 32.50Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 15 | F | 1 | 2022BASE | |||
36.74 | 36.74Y | RC_AT_MRSC_06112022 | 06/11/2022 | 15 | F | 7 | ||||
33.01 | 36.64M | MRSC_AT_CCC_07062022 | 07/06/2022 | 15 | F | 2 | ||||
31.67 | 31.67Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 15 | F | 2 | 1 | |||
30.30 | 30.30Y | OMPA_2022 | 07/31/2022 | 15 | P | 12 | 2 | |||
30.20 | 30.20Y | OMPA_2022 | 07/31/2022 | 15 | F | 11 | 3 | |||
30.77 | 30.77Y | OMPA_2022 | 07/31/2022 | 15 | LO | 0 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.43 | 31.43Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 15 | F | 1 | 2022BASE | |||
31.81 | 31.81Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 15 | F | 8 | ||||
30.66 | 30.66Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 15 | F | 4 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:09.66 | 1:09.66Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 15 | F | 3 | 2022BASE | |||
1:10.29 | 1:10.29Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 15 | F | 1 | ||||
1:09.80 | 1:17.48M | MRSC_AT_CCC_07062022 | 07/06/2022 | 15 | F | 2 | ||||
1:07.33 | 1:07.33Y | OMPA_2022 | 07/29/2022 | 15 | F | 15 | 1 | |||
WHY |