HIDE | SULLIVAN, RYAN (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.68 | 44.68Y | SH_TTRIALS_05222022 | 05/21/2022 | 10 | F | 11 | 2022BASE | |||
41.06 | 41.06Y | MIRA_AT_SH_06082022 | 06/08/2022 | 10 | F | 10 | 1 | |||
39.59 | 39.59Y | MIRA_AT_SH_06112022 | 06/11/2022 | 10 | F | 3 | 2 | |||
43.77 | 48.58M | SH_AT_CCC_06182022 | 06/18/2022 | 10 | F | 11 | ||||
41.60 | 41.60Y | MEAD_AT_SH_06222022 | 06/22/2022 | 10 | F | 15 | ||||
41.20 | 41.20Y | SH_AT_OCC_07082022 | 07/08/2022 | 10 | F | 16 | ||||
39.38 | 39.38Y | SH_AT_PARK_07132022 | 07/13/2022 | 10 | F | 12 | 3 | |||
41.29 | 41.29Y | SLEEPYB_2022 | 07/17/2022 | 10 | F | 18 | ||||
38.44 | 38.44Y | OMPA_2022 | 07/30/2022 | 10 | P | 67 | 4 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:16.78 | 1:16.78Y | SH_TTRIALS_05222022 | 05/21/2022 | 10 | F | 13 | 2022BASE | |||
1:02.98 | 1:02.98Y | SH_AT_OCC_07082022 | 07/08/2022 | 10 | F | 8 | 1 | |||
1:03.84 | 1:03.84Y | SLEEPYB_2022 | 07/17/2022 | 10 | F | 29 | ||||
56.10 | 56.10Y | OMPA_2022 | 07/30/2022 | 10 | P | 47 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | SH_TTRIALS_05222022 | 05/21/2022 | 10 | F | 0 | ||||
DQ | DQ | MIRA_AT_SH_06082022 | 06/08/2022 | 10 | F | 0 | ||||
51.92 | 51.92Y | MIRA_AT_SH_06112022 | 06/11/2022 | 10 | F | 4 | 2022BASE | |||
53.29 | 59.15M | SH_AT_CCC_06182022 | 06/18/2022 | 10 | F | 7 | ||||
50.64 | 50.64Y | SH_AT_OCC_07082022 | 07/08/2022 | 10 | F | 12 | 1 | |||
48.71 | 48.71Y | SH_AT_PARK_07132022 | 07/13/2022 | 10 | F | 7 | 2 | |||
53.68 | 53.68Y | SLEEPYB_2022 | 07/17/2022 | 10 | F | 27 | ||||
50.56 | 50.56Y | OMPA_2022 | 07/31/2022 | 10 | P | 85 | ||||
WHY |