HIDE | SUN, CELINE (MIRA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.99 | 42.99Y | MVP_TTRIALS_05222022 | 05/22/2022 | 9 | F | 14 | 2022BASE | |||
43.75 | 43.75Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 9 | F | 26 | ||||
45.95 | 51.01M | MIRA_AT_CCC_07132022 | 07/13/2022 | 9 | F | 18 | ||||
44.64 | 44.64Y | SLEEPYB_2022 | 07/17/2022 | 9 | F | 57 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
56.17 | 56.17Y | MVP_TTRIALS_05222022 | 05/22/2022 | 9 | F | 8 | 2022BASE | |||
54.80 | 54.80Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 9 | F | 11 | 1 | |||
56.71 | 1:02.95M | MIRA_AT_CCC_07132022 | 07/13/2022 | 9 | F | 5 | ||||
55.24 | 55.24Y | SLEEPYB_2022 | 07/17/2022 | 9 | F | 39 | ||||
54.41 | 54.41Y | OMPA_2022 | 07/30/2022 | 9 | P | 67 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.64 | 50.64Y | MIRA_AT_SH_06112022 | 06/11/2022 | 9 | F | 3 | 2022BASE | |||
49.99 | 49.99Y | SLEEPYB_2022 | 07/17/2022 | 9 | F | 22 | 1 | |||
48.98 | 48.98Y | OMPA_2022 | 07/31/2022 | 9 | P | 87 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.89 | 50.89Y | MVP_TTRIALS_05222022 | 05/22/2022 | 9 | F | 9 | 2022BASE | |||
58.14 | 1:04.54M | MIRA_AT_CCC_07132022 | 07/13/2022 | 9 | F | 6 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:49.82 | 1:49.82Y | MVP_TTRIALS_05222022 | 05/22/2022 | 9 | F | 9 | 2022BASE | |||
1:47.84 | 1:47.84Y | OMPA_2022 | 07/29/2022 | 9 | F | 68 | 1 | |||
WHY |