HIDE | SWAY, EVA (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.17 | 45.17Y | MVP_TTRIALS_05222022 | 05/22/2022 | 10 | F | 18 | 2022BASE | |||
46.41 | 46.41Y | MVP_AT_PARK_06112022 | 06/11/2022 | 10 | F | 32 | ||||
44.02 | 48.86M | MVP_AT_CCC_06152022 | 06/15/2022 | 10 | F | 12 | 1 | |||
41.46 | 41.46Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 10 | F | 7 | 2 | |||
40.75 | 40.75Y | OMPA_2022 | 07/30/2022 | 10 | P | 95 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
59.80 | 59.80Y | MVP_TTRIALS_05222022 | 05/22/2022 | 10 | F | 18 | 2022BASE | |||
59.58 | 59.58Y | MVP_AT_PARK_06112022 | 06/11/2022 | 10 | F | 14 | 1 | |||
1:01.57 | 1:08.34M | MVP_AT_CCC_06152022 | 06/15/2022 | 10 | F | 17 | ||||
57.59 | 57.59Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 10 | F | 11 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:01.24 | 1:01.24Y | MVP_TTRIALS_05222022 | 05/22/2022 | 10 | F | 18 | 2022BASE | |||
51.69 | 51.69Y | MVP_AT_PARK_06042022 | 06/04/2022 | 10 | F | 7 | 1 | |||
51.61 | 57.29M | MVP_AT_CCC_06152022 | 06/15/2022 | 10 | F | 13 | 2 | |||
53.02 | 53.02Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 10 | F | 10 | ||||
50.09 | 50.09Y | OMPA_2022 | 07/31/2022 | 10 | P | 100 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:11.34 | 1:11.34Y | MVP_TTRIALS_05222022 | 05/22/2022 | 10 | F | 20 | 2022BASE | |||
1:02.89 | 1:02.89Y | MVP_AT_PARK_06042022 | 06/04/2022 | 10 | F | 11 | 1 | |||
56.85 | 56.85Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 10 | F | 12 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:58.72 | 1:58.72Y | MVP_TTRIALS_05222022 | 05/22/2022 | 10 | F | 16 | 2022BASE | |||
1:52.79 | 1:52.79Y | MVP_AT_PARK_06112022 | 06/11/2022 | 10 | F | 10 | 1 | |||
1:49.13 | 1:49.13Y | OMPA_2022 | 07/29/2022 | 10 | F | 71 | 2 | |||
WHY |