HIDE | SWEDEEN, RUBY (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.18 | 41.18Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 9 | F | 11 | 2022BASE | |||
40.06 | 40.06Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 9 | F | 13 | 1 | |||
37.78 | 37.78Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 9 | F | 3 | 2 | |||
38.51 | 38.51Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 9 | F | 15 | ||||
38.26 | 38.26Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 9 | F | 5 | ||||
36.80 | 36.80Y | OMPA_2022 | 07/30/2022 | 9 | P | 54 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:03.86 | 1:03.86Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 9 | F | 21 | 2022BASE | |||
57.24 | 57.24Y | MEAD_AT_SH_06222022 | 06/22/2022 | 9 | F | 11 | 1 | |||
59.65 | 59.65Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 28 | ||||
58.69 | 58.69Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 9 | F | 17 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.00 | 43.00Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 9 | F | 3 | 2022BASE | |||
42.56 | 42.56Y | MEAD_AT_SH_06222022 | 06/22/2022 | 9 | F | 3 | 1 | |||
41.92 | 41.92Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 1 | 2 | |||
41.81 | 41.81Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 9 | F | 5 | 3 | |||
40.51 | 40.51Y | OMPA_2022 | 07/31/2022 | 9 | P | 20 | 4 | |||
39.10 | 39.10Y | OMPA_2022 | 07/31/2022 | 9 | F | 12 | 5 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.84 | 49.84Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 9 | F | 10 | 2022BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:41.36 | 1:41.36Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 9 | F | 8 | 2022BASE | |||
1:39.16 | 1:39.16Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 13 | 1 | |||
1:32.86 | 1:32.86Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 9 | F | 1 | 2 | |||
1:35.58 | 1:35.58Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 9 | F | 8 | ||||
1:35.77 | 1:35.77Y | OMPA_2022 | 07/29/2022 | 9 | F | 49 | ||||
WHY |