HIDE | SWENSON, SOPHIA (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.29 | 31.29Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 18 | F | 13 | 2022BASE | |||
30.88 | 30.88Y | CCC_AT_MEAD_06082022 | 06/08/2022 | 18 | F | 10 | 1 | |||
31.90 | 31.90Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 18 | F | 15 | ||||
31.53 | 31.53Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 18 | F | 11 | ||||
32.34 | 32.34Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 18 | F | 15 | ||||
31.45 | 31.45Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 18 | F | 7 | ||||
29.90 | 29.90Y | OMPA_2022 | 07/30/2022 | 18 | P | 70 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.87 | 37.87Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 18 | F | 3 | 2022BASE | |||
37.80 | 37.80Y | CCC_AT_MEAD_06082022 | 06/08/2022 | 18 | F | 4 | 1 | |||
37.92 | 37.92Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 18 | F | 4 | ||||
37.46 | 37.46Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 18 | F | 2 | 2 | |||
37.96 | 37.96Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 18 | F | 5 | ||||
38.72 | 38.72Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 18 | F | 2 | ||||
36.51 | 36.51Y | OMPA_2022 | 07/30/2022 | 18 | P | 30 | 3 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.75 | 38.75Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 18 | F | 10 | 2022BASE | |||
38.06 | 38.06Y | CCC_AT_MEAD_06082022 | 06/08/2022 | 18 | F | 8 | 1 | |||
37.08 | 37.08Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 18 | F | 3 | 2 | |||
38.12 | 38.12Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 18 | F | 3 | ||||
35.55 | 35.55Y | OMPA_2022 | 07/31/2022 | 18 | P | 63 | 3 | |||
WHY |