HIDE | TA, KATIE (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.79 | 34.79Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 10 | F | 1 | 2022BASE | |||
35.25 | 35.25Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 10 | F | 1 | ||||
33.19 | 33.19Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 10 | F | 1 | 1 | |||
33.38 | 33.38Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 10 | F | 1 | ||||
31.63 | 31.63Y | MEAD_AT_SH_06222022 | 06/22/2022 | 10 | F | 1 | 2 | |||
32.67 | 32.67Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 10 | F | 2 | ||||
31.63 | 31.63Y | OMPA_2022 | 07/30/2022 | 10 | P | 7 | ||||
31.33 | 31.33Y | OMPA_2022 | 07/30/2022 | 10 | F | 7 | 3 | |||
31.26 | 31.26Y | OMPA_2022 | 07/30/2022 | 10 | LO | 0 | 4 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.25 | 46.25Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 10 | F | 2 | 2022BASE | |||
46.83 | 46.83Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 10 | F | 3 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.07 | 39.07Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 10 | F | 2 | 2022BASE | |||
37.71 | 37.71Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 10 | F | 1 | 1 | |||
38.05 | 38.05Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 10 | F | 2 | ||||
37.12 | 37.12Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 10 | F | 2 | 2 | |||
37.55 | 37.55Y | MEAD_AT_SH_06222022 | 06/22/2022 | 10 | F | 3 | ||||
34.60 | 34.60Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 10 | F | 1 | 3 | |||
35.61 | 35.61Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 10 | F | 2 | ||||
34.13 | 34.13Y | OMPA_2022 | 07/31/2022 | 10 | P | 3 | 4 | |||
34.07 | 34.07Y | OMPA_2022 | 07/31/2022 | 10 | F | 4 | 5 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:29.81 | 1:29.81Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 10 | F | 1 | 2022BASE | |||
1:28.70 | 1:28.70Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 10 | F | 3 | 1 | |||
1:27.24 | 1:27.24Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 10 | F | 2 | 2 | |||
1:25.36 | 1:25.36Y | MEAD_AT_SH_06222022 | 06/22/2022 | 10 | F | 3 | 3 | |||
1:23.92 | 1:23.92Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 10 | F | 2 | 4 | |||
1:27.26 | 1:27.26Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 10 | F | 2 | ||||
1:25.69 | 1:25.69Y | OMPA_2022 | 07/29/2022 | 10 | F | 15 | ||||
WHY |