HIDE | TABER, LUCILLE (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.18 | 30.18Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 8 | F | 15 | 2022BASE | |||
28.36 | 28.36Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 8 | F | 14 | 1 | |||
26.94 | 26.94Y | RC_AT_MRSC_06112022 | 06/11/2022 | 8 | F | 23 | 2 | |||
26.30 | 26.30Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 8 | F | 17 | 3 | |||
24.26 | 24.26Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 8 | F | 19 | 4 | |||
26.32 | 26.32Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 50 | ||||
25.83 | 25.83Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 8 | F | 19 | ||||
25.11 | 25.11Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 8 | F | 24 | ||||
23.71 | 23.71Y | SLEEPYB_2022 | 07/17/2022 | 8 | F | 33 | 5 | |||
24.23 | 24.23Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 8 | F | 8 | ||||
22.74 | 22.74Y | OMPA_2022 | 07/30/2022 | 8 | P | 97 | 6 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MRSC_TTRIALS_05152022 | 05/15/2022 | 8 | F | 0 | ||||
43.56 | 43.56Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 8 | F | 17 | 2022BASE | |||
DQ | DQ | MIRA_AT_MRSC_06182022 | 06/18/2022 | 8 | F | 0 | ||||
DQ | DQ | MVP_AT_MRSC_07092022 | 07/09/2022 | 8 | F | 0 | ||||
37.00 | 37.00Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 8 | F | 15 | 1 | |||
36.00 | 36.00Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 8 | F | 11 | 2 | |||
DQ | DQ | OMPA_2022 | 07/30/2022 | 8 | P | 0 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.74 | 30.74Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 8 | F | 14 | 2022BASE | |||
29.22 | 29.22Y | RC_AT_MRSC_06112022 | 06/11/2022 | 8 | F | 10 | 1 | |||
30.76 | 30.76Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 8 | F | 14 | ||||
30.30 | 30.30Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 8 | F | 16 | ||||
26.88 | 26.88Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 26 | 2 | |||
29.43 | 29.43Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 8 | F | 12 | ||||
31.80 | 31.80Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 8 | F | 16 | ||||
28.44 | 28.44Y | SLEEPYB_2022 | 07/17/2022 | 8 | F | 18 | ||||
30.08 | 30.08Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 8 | F | 13 | ||||
28.86 | 28.86Y | OMPA_2022 | 07/31/2022 | 8 | P | 96 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MRSC_TTRIALS_05152022 | 05/15/2022 | 8 | F | 0 | ||||
31.66 | 31.66Y | SLEEPYB_2022 | 07/17/2022 | 8 | F | 25 | 2022BASE | |||
WHY |