HIDE | TADAVANI, TIAM (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
58.25 | 58.25Y | PARK_TTRIALS_05152022 | 05/15/2022 | 9 | F | 18 | 2022BASE | |||
55.14 | 55.14Y | PARK_AT_RC_06012022 | 06/01/2022 | 9 | F | 27 | 1 | |||
54.78 | 54.78Y | OCC_AT_PARK_06182022 | 06/18/2022 | 9 | F | 11 | 2 | |||
49.04 | 54.43M | PARK_AT_CCC_06222022 | 06/22/2022 | 9 | F | 16 | 3 | |||
49.47 | 49.47Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 30 | ||||
53.08 | 53.08Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 9 | F | 22 | ||||
50.04 | 50.04Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 9 | F | 20 | ||||
47.27 | 47.27Y | SH_AT_PARK_07132022 | 07/13/2022 | 9 | F | 21 | 4 | |||
46.67 | 46.67Y | SLEEPYB_2022 | 07/17/2022 | 9 | F | 36 | 5 | |||
50.59 | 50.59Y | PARK_INTRSQD_07202022 | 07/20/2022 | 9 | F | 16 | ||||
43.86 | 43.86Y | OMPA_2022 | 07/30/2022 | 9 | P | 109 | 6 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:16.57 | 1:16.57Y | PARK_TTRIALS_05152022 | 05/15/2022 | 9 | F | 12 | 2022BASE | |||
1:05.31 | 1:05.31Y | PARK_AT_RC_06012022 | 06/01/2022 | 9 | F | 8 | 1 | |||
1:05.37 | 1:05.37Y | MCC_AT_PARK_06152022 | 06/15/2022 | 9 | F | 12 | ||||
1:01.29 | 1:01.29Y | OCC_AT_PARK_06182022 | 06/18/2022 | 9 | F | 7 | 2 | |||
DQ | DQ | PARK_AT_CCC_06222022 | 06/22/2022 | 9 | F | 0 | ||||
59.09 | 59.09Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 12 | 3 | |||
59.82 | 59.82Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 9 | F | 10 | ||||
1:02.96 | 1:02.96Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 9 | F | 11 | ||||
56.93 | 56.93Y | SH_AT_PARK_07132022 | 07/13/2022 | 9 | F | 7 | 4 | |||
54.07 | 54.07Y | SLEEPYB_2022 | 07/17/2022 | 9 | F | 11 | 5 | |||
59.84 | 59.84Y | PARK_INTRSQD_07202022 | 07/20/2022 | 9 | F | 6 | ||||
51.51 | 51.51Y | OMPA_2022 | 07/30/2022 | 9 | P | 35 | 6 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:04.05 | 1:04.05Y | MCC_AT_PARK_06152022 | 06/15/2022 | 9 | F | 14 | 2022BASE | |||
1:07.69 | 1:07.69Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 9 | F | 14 | ||||
1:04.62 | 1:04.62Y | SLEEPYB_2022 | 07/17/2022 | 9 | F | 41 | ||||
1:03.00 | 1:03.00Y | PARK_INTRSQD_07202022 | 07/20/2022 | 9 | F | 9 | 1 | |||
WHY |