HIDE | TAMARIKI, AUCKLAND (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.99 | 41.99Y | MCC_TTRIALS_05152022 | 05/15/2022 | 9 | F | 8 | 2022BASE | |||
42.47 | 42.47Y | MCC_AT_LTST_05182022 | 05/18/2022 | 9 | F | 8 | ||||
35.68 | 35.68Y | MCC_AT_OCC_06082022 | 06/11/2022 | 9 | F | 3 | 1 | |||
41.33 | 41.33Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 9 | F | 19 | ||||
39.33 | 39.33Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 9 | F | 13 | ||||
39.42 | 39.42Y | MCC_AT_SH_07062022 | 07/06/2022 | 9 | F | 10 | ||||
39.68 | 44.04M | MCC_AT_CCC_07092022 | 07/09/2022 | 9 | F | 7 | ||||
41.85 | 41.85Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 9 | F | 9 | ||||
37.67 | 37.67Y | HOX_LC_2022 | 07/17/2022 | 9 | F | 9 | ||||
35.88 | 35.88Y | OMPA_2022 | 07/30/2022 | 9 | P | 45 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:01.97 | 1:01.97Y | MCC_TTRIALS_05152022 | 05/15/2022 | 9 | F | 10 | 2022BASE | |||
56.25 | 56.25Y | MCC_AT_LTST_05182022 | 05/18/2022 | 9 | F | 7 | 1 | |||
53.02 | 53.02Y | MCC_AT_OCC_06082022 | 06/11/2022 | 9 | F | 8 | 2 | |||
53.87 | 53.87Y | MCC_AT_PARK_06152022 | 06/15/2022 | 9 | F | 9 | ||||
52.51 | 52.51Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 9 | F | 6 | 3 | |||
52.38 | 52.38Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 9 | F | 9 | 4 | |||
48.17 | 48.17Y | HOX_LC_2022 | 07/17/2022 | 9 | F | 14 | 5 | |||
46.73 | 46.73Y | OMPA_2022 | 07/30/2022 | 9 | P | 23 | 6 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
53.96 | 53.96Y | MCC_TTRIALS_05152022 | 05/15/2022 | 9 | F | 9 | 2022BASE | |||
49.65 | 49.65Y | MCC_AT_OCC_06082022 | 06/11/2022 | 9 | F | 20 | 1 | |||
51.41 | 51.41Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 9 | F | 17 | ||||
52.25 | 52.25Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 9 | F | 18 | ||||
48.23 | 53.53M | MCC_AT_CCC_07092022 | 07/09/2022 | 9 | F | 4 | 2 | |||
49.72 | 49.72Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 9 | F | 6 | ||||
45.20 | 45.20Y | OMPA_2022 | 07/31/2022 | 9 | P | 54 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:18.26 | 1:18.26Y | MCC_TTRIALS_05152022 | 05/15/2022 | 9 | F | 14 | 2022BASE | |||
57.61 | 57.61Y | MCC_AT_PARK_06152022 | 06/15/2022 | 9 | F | 14 | 1 | |||
58.75 | 1:05.21M | MCC_AT_CCC_07092022 | 07/09/2022 | 9 | F | 11 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:02.78 | 2:02.78Y | MCC_TTRIALS_05152022 | 05/15/2022 | 9 | F | 13 | 2022BASE | |||
1:44.86 | 1:44.86Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 9 | F | 3 | 1 | |||
WHY |