HIDE | TAQUINO, ABIGAIL (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.48 | 41.48Y | OCC_TTRIALS_05142022 | 05/14/2022 | 9 | F | 9 | 2022BASE | |||
42.76 | 42.76Y | OCC_AT_HOX_05212022 | 05/21/2022 | 9 | F | 20 | ||||
39.75 | 39.75Y | CCC_AT_OCC_06012022 | 06/01/2022 | 9 | F | 8 | 1 | |||
42.65 | 42.65Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 9 | F | 16 | ||||
37.29 | 37.29Y | MCC_AT_OCC_06082022 | 06/11/2022 | 9 | F | 6 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:00.68 | 1:00.68Y | OCC_TTRIALS_05142022 | 05/14/2022 | 9 | F | 11 | 2022BASE | |||
1:03.87 | 1:03.87Y | OCC_AT_HOX_05212022 | 05/21/2022 | 9 | F | 17 | ||||
58.71 | 58.71Y | CCC_AT_OCC_06012022 | 06/01/2022 | 9 | F | 17 | 1 | |||
1:01.01 | 1:01.01Y | MCC_AT_OCC_06082022 | 06/11/2022 | 9 | F | 21 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
51.21 | 51.21Y | OCC_TTRIALS_05142022 | 05/14/2022 | 9 | F | 9 | 2022BASE | |||
52.10 | 52.10Y | OCC_AT_HOX_05212022 | 05/21/2022 | 9 | F | 14 | ||||
48.77 | 48.77Y | CCC_AT_OCC_06012022 | 06/01/2022 | 9 | F | 12 | 1 | |||
48.40 | 48.40Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 9 | F | 9 | 2 | |||
48.79 | 48.79Y | MCC_AT_OCC_06082022 | 06/11/2022 | 9 | F | 18 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:07.99 | 1:07.99Y | OCC_TTRIALS_05142022 | 05/14/2022 | 9 | F | 8 | 2022BASE | |||
59.47 | 59.47Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 9 | F | 18 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:55.42 | 1:55.42Y | OCC_TTRIALS_05142022 | 05/14/2022 | 9 | F | 9 | 2022BASE | |||
WHY |