HIDE | TARANTINO, LUCA (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.40 | 36.40Y | PARK_AT_RC_06012022 | 06/01/2022 | 12 | F | 13 | 2022BASE | |||
35.93 | 35.93Y | MVP_AT_PARK_06082022 | 06/08/2022 | 12 | F | 20 | 1 | |||
37.12 | 37.12Y | MCC_AT_PARK_06152022 | 06/15/2022 | 12 | F | 14 | ||||
36.42 | 36.42Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 12 | F | 14 | ||||
34.48 | 34.48Y | OMPA_2022 | 07/30/2022 | 12 | P | 77 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.73 | 44.73Y | PARK_AT_RC_06012022 | 06/01/2022 | 12 | F | 11 | 2022BASE | |||
43.20 | 43.20Y | MVP_AT_PARK_06082022 | 06/08/2022 | 12 | F | 11 | 1 | |||
43.27 | 43.27Y | MCC_AT_PARK_06152022 | 06/15/2022 | 12 | F | 9 | ||||
42.73 | 42.73Y | OCC_AT_PARK_06182022 | 06/18/2022 | 12 | F | 13 | 2 | |||
42.81 | 42.81Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 12 | F | 4 | ||||
41.27 | 41.27Y | SH_AT_PARK_07132022 | 07/13/2022 | 12 | F | 5 | 3 | |||
39.12 | 39.12Y | OMPA_2022 | 07/30/2022 | 12 | P | 21 | 4 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.89 | 49.89Y | OCC_AT_PARK_06182022 | 06/18/2022 | 12 | F | 11 | 2022BASE | |||
45.31 | 45.31Y | SH_AT_PARK_07132022 | 07/13/2022 | 12 | F | 6 | 1 | |||
46.52 | 46.52Y | OMPA_2022 | 07/31/2022 | 12 | P | 73 | ||||
WHY |