HIDE | TARANTINO, ROXIE (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.77 | 29.77Y | PARK_TTRIALS_05152022 | 05/15/2022 | 14 | F | 3 | 2022BASE | |||
29.97 | 29.97Y | PARK_AT_RC_06012022 | 06/01/2022 | 14 | F | 3 | ||||
30.37 | 30.37Y | MVP_AT_PARK_06082022 | 06/08/2022 | 14 | F | 11 | ||||
29.52 | 29.52Y | MCC_AT_PARK_06152022 | 06/15/2022 | 14 | F | 4 | 1 | |||
30.53 | 30.53Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 14 | F | 8 | ||||
28.72 | 28.72Y | SH_AT_PARK_07132022 | 07/13/2022 | 14 | F | 4 | 2 | |||
28.71 | 28.71Y | OMPA_2022 | 07/30/2022 | 14 | P | 26 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.74 | 42.74Y | PARK_TTRIALS_05152022 | 05/15/2022 | 14 | F | 4 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.83 | 33.83Y | PARK_TTRIALS_05152022 | 05/15/2022 | 14 | F | 2 | 2022BASE | |||
33.93 | 33.93Y | PARK_AT_RC_06012022 | 06/01/2022 | 14 | F | 1 | ||||
33.34 | 33.34Y | MVP_AT_PARK_06082022 | 06/08/2022 | 14 | F | 4 | 1 | |||
32.60 | 32.60Y | MCC_AT_PARK_06152022 | 06/15/2022 | 14 | F | 2 | 2 | |||
33.06 | 33.06Y | OCC_AT_PARK_06182022 | 06/18/2022 | 14 | F | 1 | ||||
34.10 | 34.10Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 14 | F | 3 | ||||
32.89 | 32.89Y | SH_AT_PARK_07132022 | 07/13/2022 | 14 | F | 2 | ||||
32.04 | 32.04Y | OMPA_2022 | 07/31/2022 | 14 | P | 12 | 3 | |||
32.54 | 32.54Y | OMPA_2022 | 07/31/2022 | 14 | F | 13 | ||||
33.19 | 33.19Y | OMPA_2022 | 07/31/2022 | 14 | LO | 0 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:18.34 | 1:18.34Y | PARK_TTRIALS_05152022 | 05/15/2022 | 14 | F | 3 | 2022BASE | |||
1:19.28 | 1:19.28Y | PARK_AT_RC_06012022 | 06/01/2022 | 14 | F | 4 | ||||
1:18.52 | 1:18.52Y | MVP_AT_PARK_06082022 | 06/08/2022 | 14 | F | 3 | ||||
1:15.98 | 1:15.98Y | MCC_AT_PARK_06152022 | 06/15/2022 | 14 | F | 1 | 1 | |||
1:15.78 | 1:15.78Y | OCC_AT_PARK_06182022 | 06/18/2022 | 14 | F | 2 | 2 | |||
1:16.59 | 1:16.59Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 14 | F | 3 | ||||
1:14.76 | 1:14.76Y | OMPA_2022 | 07/29/2022 | 14 | F | 31 | 3 | |||
WHY |