HIDE | TAYLOR, RILEY (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.13 | 30.13Y | OCC_TTRIALS_05162022 | 05/16/2022 | 5 | F | 6 | 2022BASE | |||
26.17 | 26.17Y | CCC_AT_OCC_06012022 | 06/01/2022 | 5 | F | 3 | 1 | |||
24.02 | 24.02Y | MCC_AT_OCC_06082022 | 06/11/2022 | 5 | F | 5 | 2 | |||
27.41 | 27.41Y | OCC_AT_PARK_06182022 | 06/18/2022 | 5 | F | 4 | ||||
26.74 | 26.74Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 5 | F | 5 | ||||
26.49 | 26.49Y | BOTTOMS_UP_2022 | 06/26/2022 | 5 | F | 3 | ||||
24.10 | 24.10Y | MVP_AT_OCC_07062022 | 07/06/2022 | 5 | F | 6 | ||||
23.25 | 23.25Y | MEADOW_MINI_2022 | 07/10/2022 | 5 | F | 1 | 3 | |||
22.45 | 22.45Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 5 | F | 3 | 4 | |||
26.50 | 26.50Y | OMPA_2022 | 07/30/2022 | 5 | P | 16 | ||||
25.21 | 25.21Y | OMPA_2022 | 07/30/2022 | 5 | F | 13 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | OCC_TTRIALS_05162022 | 05/16/2022 | 5 | F | 0 | ||||
42.43 | 42.43Y | CCC_AT_OCC_06012022 | 06/01/2022 | 5 | F | 3 | 2022BASE | |||
40.51 | 40.51Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 5 | F | 4 | 1 | |||
43.09 | 43.09Y | MCC_AT_OCC_06082022 | 06/11/2022 | 5 | F | 4 | ||||
38.96 | 38.96Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 5 | F | 4 | 2 | |||
37.15 | 37.15Y | BOTTOMS_UP_2022 | 06/26/2022 | 5 | F | 2 | 3 | |||
34.25 | 34.25Y | MVP_AT_OCC_07062022 | 07/06/2022 | 5 | F | 4 | 4 | |||
35.05 | 35.05Y | MEADOW_MINI_2022 | 07/10/2022 | 5 | F | 3 | ||||
32.72 | 32.72Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 5 | F | 5 | 5 | |||
35.91 | 35.91Y | OMPA_2022 | 07/30/2022 | 5 | P | 17 | ||||
33.14 | 33.14Y | OMPA_2022 | 07/30/2022 | 5 | F | 16 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.46 | 38.46Y | OCC_TTRIALS_05162022 | 05/16/2022 | 5 | F | 7 | 2022BASE | |||
37.21 | 37.21Y | OCC_AT_HOX_05212022 | 05/21/2022 | 5 | F | 6 | 1 | |||
40.63 | 40.63Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 5 | F | 8 | ||||
44.60 | 44.60Y | MCC_AT_OCC_06082022 | 06/11/2022 | 5 | F | 11 | ||||
43.93 | 43.93Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 5 | F | 4 | ||||
41.70 | 41.70Y | BOTTOMS_UP_2022 | 06/26/2022 | 5 | F | 12 | ||||
33.06 | 33.06Y | MVP_AT_OCC_07062022 | 07/06/2022 | 5 | F | 7 | 2 | |||
30.71 | 30.71Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 5 | F | 4 | 3 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
53.04 | 53.04Y | OCC_TTRIALS_05162022 | 05/16/2022 | 5 | F | 6 | 2022BASE | |||
DQ | DQ | OCC_AT_HOX_05212022 | 05/21/2022 | 5 | F | 0 | ||||
48.07 | 48.07Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 5 | F | 6 | 1 | |||
DQ | DQ | OCC_AT_PARK_06182022 | 06/18/2022 | 5 | F | 0 | ||||
WHY |