HIDE | THOMAS, EVAN (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.25 | 32.25Y | OCC_TTRIALS_05142022 | 05/14/2022 | 12 | F | 9 | 2022BASE | |||
30.36 | 30.36Y | CCC_AT_OCC_06012022 | 06/01/2022 | 12 | F | 6 | 1 | |||
30.62 | 30.62Y | MCC_AT_OCC_06082022 | 06/08/2022 | 12 | F | 7 | ||||
29.96 | 29.96Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 12 | F | 4 | 2 | |||
30.69 | 30.69Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 12 | F | 7 | ||||
28.93 | 28.93Y | OMPA_2022 | 07/30/2022 | 12 | P | 19 | 3 | |||
29.31 | 29.31Y | OMPA_2022 | 07/30/2022 | 12 | F | 19 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.43 | 49.43Y | OCC_TTRIALS_05142022 | 05/14/2022 | 12 | F | 14 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.11 | 44.11Y | OCC_TTRIALS_05142022 | 05/14/2022 | 12 | F | 12 | 2022BASE | |||
41.96 | 41.96Y | CCC_AT_OCC_06012022 | 06/01/2022 | 12 | F | 14 | 1 | |||
40.50 | 40.50Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 12 | F | 9 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.00 | 36.00Y | OCC_TTRIALS_05142022 | 05/14/2022 | 12 | F | 5 | 2022BASE | |||
33.98 | 33.98Y | CCC_AT_OCC_06012022 | 06/01/2022 | 12 | F | 6 | 1 | |||
33.90 | 33.90Y | MCC_AT_OCC_06082022 | 06/08/2022 | 12 | F | 5 | 2 | |||
34.51 | 34.51Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 12 | F | 4 | ||||
33.08 | 33.08Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 12 | F | 4 | 3 | |||
32.37 | 32.37Y | OMPA_2022 | 07/31/2022 | 12 | P | 16 | 4 | |||
32.24 | 32.24Y | OMPA_2022 | 07/31/2022 | 12 | F | 18 | 5 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:27.00 | 1:27.00Y | OCC_TTRIALS_05142022 | 05/14/2022 | 12 | F | 10 | 2022BASE | |||
1:21.99 | 1:21.99Y | MCC_AT_OCC_06082022 | 06/08/2022 | 12 | F | 5 | 1 | |||
1:17.42 | 1:17.42Y | OMPA_2022 | 07/29/2022 | 12 | F | 34 | 2 | |||
WHY |