HIDE | THOMPSON, JACKSON (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.89 | 39.89Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 11 | F | 8 | 2022BASE | |||
40.32 | 40.32Y | MIRA_AT_MEAD_06012022 | 06/01/2022 | 11 | F | 17 | ||||
38.11 | 38.11Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 11 | F | 9 | 1 | |||
39.35 | 39.35Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 11 | F | 17 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
55.79 | 55.79Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 11 | F | 4 | 2022BASE | |||
52.66 | 52.66Y | MIRA_AT_MEAD_06012022 | 06/01/2022 | 11 | F | 9 | 1 | |||
51.01 | 51.01Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 11 | F | 7 | 2 | |||
50.80 | 50.80Y | BOTTOMS_UP_2022 | 06/26/2022 | 11 | F | 12 | 3 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
52.38 | 52.38Y | MIRA_AT_MEAD_06012022 | 06/01/2022 | 11 | F | 14 | 2022BASE | |||
50.83 | 50.83Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 11 | F | 10 | 1 | |||
DQ | DQ | BOTTOMS_UP_2022 | 06/26/2022 | 11 | F | 0 | ||||
49.31 | 49.31Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 11 | F | 10 | 2 | |||
WHY |