HIDE | THOMPSON, OLIVIA (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.01 | 31.01Y | MCC_TTRIALS_05152022 | 05/15/2022 | 15 | F | 2 | 2022BASE | |||
28.70 | 28.70Y | MCC_AT_PARK_06152022 | 06/15/2022 | 15 | F | 4 | 1 | |||
30.69 | 30.69Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 15 | F | 9 | ||||
29.15 | 29.15Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 15 | F | 2 | ||||
27.88 | 27.88Y | OMPA_2022 | 07/30/2022 | 15 | P | 43 | 2 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:06.03 | 1:06.03Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 15 | F | 2 | 2022BASE | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.05 | 42.05Y | MCC_TTRIALS_05152022 | 05/15/2022 | 15 | F | 3 | 2022BASE | |||
39.91 | 39.91Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 15 | F | 2 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.64 | 35.64Y | MCC_TTRIALS_05152022 | 05/15/2022 | 15 | F | 1 | 2022BASE | |||
34.38 | 34.38Y | MCC_AT_PARK_06152022 | 06/15/2022 | 15 | F | 5 | 1 | |||
35.17 | 39.04M | MCC_AT_CCC_07092022 | 07/09/2022 | 15 | F | 2 | ||||
35.73 | 35.73Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 15 | F | 2 | ||||
32.15 | 32.15Y | OMPA_2022 | 07/31/2022 | 15 | P | 33 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.70 | 37.70Y | MCC_TTRIALS_05152022 | 05/15/2022 | 15 | F | 3 | 2022BASE | |||
34.02 | 34.02Y | MCC_AT_PARK_06152022 | 06/15/2022 | 15 | F | 9 | 1 | |||
33.82 | 33.82Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 15 | F | 7 | 2 | |||
31.49 | 31.49Y | OMPA_2022 | 07/31/2022 | 15 | P | 56 | 3 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:18.68 | 1:18.68Y | MCC_TTRIALS_05152022 | 05/15/2022 | 15 | F | 3 | 2022BASE | |||
1:17.45 | 1:17.45Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 15 | F | 6 | 1 | |||
1:19.81 | 1:28.59M | MCC_AT_CCC_07092022 | 07/09/2022 | 15 | F | 3 | ||||
1:18.66 | 1:18.66Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 15 | F | 3 | ||||
WHY |